eS-League

Maximusss VFC
since 2019
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
11th/12 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
= Club owner
= Manager

Maximusss VFC Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
219 53.9 9 3 55 2 0 Registered
146 54.8 6 8 32 0 0 Registered
3 66.7 1 0 0 0 0 Registered
16 68.8 3 2 1 0 0 Registered
64 62.5 17 13 3 0 0 Registered
4 50 0 0 0 0 0 Registered
49 69.4 16 11 2 0 0 Registered
22 50 0 0 4 0 0 Registered
33 57.6 8 9 0 1 0 Registered
150 56 4 4 45 4 0 Registered
40 50 10 11 0 3 0 Registered
2 50 0 0 0 0 0 Registered
45 53.3 11 11 0 3 0 Registered
24 50 5 1 1 1 0 Registered
0 0 0 0 0 0 0 Registered
7 71.4 0 1 0 0 0 Registered
48 52.1 19 4 1 1 0 Registered
2 50 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
141 51.1 6 1 31 1 0 Registered
2 100 1 0 0 0 0 Registered
2 50 1 0 0 0 0 Registered
15 60 4 4 0 0 0 Registered
84 45.2 11 24 0 4 1 Registered
55 61.8 2 4 13 5 0 Registered
104 59.6 61 15 0 4 0 Registered
4 50 3 2 0 0 0 Registered
2 50 1 0 0 0 0 Registered
235 52.3 29 56 17 12 1 Registered
3 33.3 0 0 0 0 0 Resigned
10 50 0 0 1 0 0 Resigned
8 50 1 1 0 0 0 Resigned
1 100 0 0 1 0 0 Resigned
6 33.3 2 2 0 0 0 Resigned
10 50 1 0 1 0 0 Resigned
3 33.3 0 0 0 0 0 Resigned
31 38.7 7 7 0 0 0 Resigned
cupcupmuah(Hendramovic)
3 0 0 0 0 0 0 Resigned
12 83.3 0 0 5 0 0 Resigned
Eyeshield_7721(Eyeshield_7721)
123 51.2 3 2 34 6 1 Resigned
3 66.7 0 1 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
10 50 0 0 0 0 0 Resigned
2 50 0 0 0 0 1 Resigned
5 0 1 3 0 0 0 Resigned
16 62.5 0 0 5 0 0 Resigned
13 53.8 0 2 3 0 0 Resigned
23 34.8 12 3 0 0 0 Resigned
1 0 1 0 0 0 0 Resigned
Matrudy88(Matrudy88)
236 53.4 4 9 0 9 0 Resigned
54 51.9 20 6 0 2 1 Resigned
Mizanagii(Mizanagii)
4 50 0 1 0 0 0 Resigned
2 0 0 0 1 0 0 Resigned
24 45.8 0 2 4 4 1 Resigned
46 52.2 9 5 2 2 0 Resigned
RuuD264(Ruud)
5 40 0 1 0 0 0 Resigned
22 72.7 3 1 7 0 0 Resigned
40 37.5 0 4 8 0 0 Resigned
sv_syakir24(OMU SYAKIR)
16 50 13 4 0 0 0 Resigned
17 82.4 3 1 5 0 0 Resigned
18 33.3 1 3 1 1 0 Resigned
9 66.7 0 0 1 0 0 Resigned
256 51.6 12 19 1 4 0 Resigned
7 28.6 0 0 1 0 0 Resigned
206 50.5 12 11 54 5 1 Resigned
YongShady(YONGSHADY)
55 40 2 6 8 2 0 Resigned
14 42.9 0 0 5 0 0 Resigned
13 61.5 0 0 4 0 0 Resigned