eS-League

Project18 VFP
since 2019
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
14th/20 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
= Club owner
= Manager

Project18 VFP Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
6 16.7 0 0 1 0 0 Resigned
52 57.7 31 14 0 0 0 Resigned
21 42.9 1 0 3 0 0 Resigned
56 53.6 17 14 0 0 0 Resigned
16 37.5 1 2 2 0 0 Resigned
12 16.7 0 0 1 0 0 Resigned
6 83.3 0 1 5 0 0 Resigned
8 12.5 0 1 0 0 0 Resigned
5 20 1 0 0 0 0 Resigned
6 50 1 0 0 0 0 Resigned
5 40 2 0 1 0 0 Resigned
8 50 2 4 0 0 0 Resigned
35 37.1 2 4 1 1 0 Resigned
21 52.4 6 3 0 1 0 Resigned
52 59.6 0 0 21 0 0 Resigned
Brazooka619(brazooka)
28 57.1 19 4 0 0 0 Resigned
4 100 2 1 0 0 0 Resigned
10 70 1 1 0 1 0 Resigned
26 42.3 1 3 3 0 0 Resigned
8 25 0 0 2 0 0 Resigned
60 58.3 2 7 4 1 0 Resigned
7 28.6 1 1 0 0 0 Resigned
2 100 0 0 2 0 0 Resigned
18 16.7 0 1 2 1 0 Resigned
15 20 0 0 4 0 0 Resigned
Foxcrew10(FOXCREW)
20 70 28 4 0 1 0 Resigned
1 100 0 0 1 0 0 Resigned
10 50 4 3 0 0 0 Resigned
26 53.8 0 3 8 0 0 Resigned
37 59.5 2 10 0 0 0 Resigned
17 52.9 3 7 0 1 0 Resigned
7 85.7 0 0 3 0 0 Resigned
81 38.3 0 0 12 1 0 Resigned
kham1990(KHAM1990)
74 45.9 0 0 17 0 0 Resigned
64 62.5 10 19 2 1 2 Resigned
9 66.7 0 0 4 0 0 Resigned
3 100 0 0 0 0 0 Resigned
2 50 0 1 0 0 0 Resigned
29 48.3 0 0 6 0 0 Resigned
24 20.8 1 4 0 1 0 Resigned
60 56.7 13 8 0 2 2 Resigned
52 55.8 2 6 24 2 0 Resigned
90 41.1 16 36 0 1 0 Resigned
49 55.1 1 0 17 0 0 Resigned
mohdshyukran75(MOHDSHYUKRAN75)
21 42.9 1 0 3 0 0 Resigned
14 85.7 12 14 0 1 0 Resigned
49 38.8 33 8 0 0 0 Resigned
8 62.5 0 0 2 0 0 Resigned
85 47.1 9 20 0 1 0 Resigned
42 59.5 0 6 4 1 1 Resigned
42 69 6 12 0 0 0 Resigned
7 71.4 0 0 2 0 0 Resigned
octadecade(octadecade)
6 50 2 0 0 0 0 Resigned
6 33.3 1 0 0 0 0 Resigned
4 25 0 2 0 0 0 Resigned
9 55.6 6 0 0 0 0 Resigned
26 46.2 4 5 0 1 0 Resigned
125 52.8 5 10 22 0 0 Resigned
56 66.1 1 4 24 1 0 Resigned
18 50 3 1 0 0 0 Resigned
47 38.3 0 0 8 0 0 Resigned
6 33.3 0 1 0 0 0 Resigned
rt3520z(AMY)
21 38.1 6 0 0 1 0 Resigned
47 66 0 2 23 2 0 Resigned
RuuD264(Ruud)
13 15.4 1 0 0 0 0 Resigned
15 13.3 0 3 0 0 0 Resigned
23 34.8 0 0 4 0 0 Resigned
36 50 13 8 0 0 0 Resigned
68 48.5 8 1 18 2 0 Resigned
SusuPekat(abg ashley)
4 100 1 3 0 0 0 Resigned
10 50 0 1 0 0 0 Resigned
71 47.9 35 9 0 0 0 Resigned
15 33.3 0 0 3 0 0 Resigned
24 41.7 4 2 2 1 0 Resigned
81 44.4 0 2 0 0 0 Resigned
26 34.6 0 0 1 1 0 Resigned
4 100 0 0 0 1 1 Resigned
87 40.2 0 1 18 1 0 Resigned
174 44.3 6 1 47 1 0 Resigned