eS-League

Chittagong FC
since 2019
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
7th/14 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
6
MSKG_Nuppe(MSKG_Nuppe )
0 0 0 0 0 0 0
7
MSKG_Vortex(MSKG_Vortex)
0 0 0 0 0 0 0
10
Mama_Iting(Mama Iting)
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Zaythiha9(Zay Thiha)
0 0 0 0 0 0 0
= Club owner
= Manager

Chittagong FC Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
MSKG_Nuppe(MSKG_Nuppe )
9 44.4 1 0 0 0 0 Registered
MSKG_Vortex(MSKG_Vortex)
3 33.3 0 1 0 0 0 Registered
Mama_Iting(Mama Iting)
4 75 8 0 0 0 0 Registered
22 54.5 0 0 3 0 0 Registered
23 69.6 0 1 3 1 0 Registered
30 73.3 3 15 0 0 0 Registered
4 75 0 0 0 1 0 Registered
9 44.4 1 3 0 0 0 Registered
32 46.9 10 2 1 0 0 Registered
7 71.4 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
40 65 0 2 4 0 0 Registered
37 73 6 0 4 2 0 Registered
9 44.4 3 2 0 0 0 Registered
1 0 0 0 0 0 0 Registered
52 71.2 5 0 7 0 0 Registered
7 57.1 0 1 2 0 0 Registered
26 61.5 3 0 0 0 0 Registered
5 80 0 2 0 0 0 Registered
29 58.6 7 7 1 0 0 Registered
55 69.1 0 8 2 0 0 Registered
5 20 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
Zaythiha9(Zay Thiha)
0 0 0 0 0 0 0 Registered
4 50 0 0 0 0 0 Resigned
10 80 1 4 2 1 0 Resigned
3 100 1 0 0 0 0 Resigned
8 87.5 0 1 1 0 0 Resigned
1 0 0 0 0 0 0 Resigned
8 87.5 0 0 0 0 0 Resigned
11 90.9 0 0 1 0 1 Resigned
9 55.6 2 1 0 0 0 Resigned
4 75 0 0 2 0 0 Resigned
14 78.6 0 2 1 0 0 Resigned
1 0 0 0 0 0 0 Resigned
7 100 0 0 2 0 0 Resigned
1 100 1 0 0 0 0 Resigned
10 50 12 2 0 0 0 Resigned
5 80 0 0 0 0 0 Resigned
3 66.7 1 1 0 0 0 Resigned
3 0 0 0 0 0 0 Resigned
9 88.9 0 0 1 0 0 Resigned
4 100 1 0 0 0 0 Resigned
6 100 0 0 1 0 0 Resigned
1 0 0 0 0 0 0 Resigned
1 100 0 0 0 0 0 Resigned
6 100 3 0 0 0 0 Resigned
15 46.7 8 5 1 1 0 Resigned
4 50 0 0 0 0 0 Resigned
11 72.7 1 0 1 0 0 Resigned
2 100 0 0 0 0 0 Resigned
2 100 0 0 1 0 0 Resigned
2 50 0 0 0 0 0 Resigned
5 60 0 0 0 0 0 Resigned
windiardi(Rodman)
1 0 0 0 0 0 0 Resigned
24 75 0 3 1 0 0 Resigned