- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | Registered | |
13 | 0 | 2 | 2 | 0 | 1 | 0 | Registered | |
13 | 0 | 0 | 1 | 0 | 0 | 0 | Registered | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | Registered | |
chanc-el92(Chanc)
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |
e0qv_ive(Sanuki Udon)
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |
MS-14S-004(CAMAVINGA)
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |
Noan1023(Noan)
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |
SUNE0_returns(I ll be back)
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |
13 | 0 | 3 | 1 | 0 | 2 | 0 | Resigned |