- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
4 |
AeGis_Thafo(Thafo)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ANDlKA(ANDIKA)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
AeGis_Thafo(Thafo)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
8 | 62.5 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 50 | 0 | 2 | 1 | 1 | 2 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
12 | 58.3 | 1 | 2 | 0 | 0 | 0 | Registered | |
ANDlKA(ANDIKA)
|
10 | 60 | 0 | 2 | 1 | 0 | 0 | Registered |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
12 | 58.3 | 10 | 2 | 0 | 0 | 0 | Registered | |
12 | 58.3 | 5 | 1 | 0 | 0 | 0 | Registered | |
12 | 58.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
10 | 50 | 3 | 1 | 1 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 75 | 0 | 1 | 0 | 0 | 0 | Registered | |
3 | 100 | 0 | 1 | 0 | 0 | 0 | Registered | |
8 | 50 | 0 | 0 | 1 | 0 | 0 | Registered | |
6 | 83.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 50 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
dasMustr(dasMustr)
|
4 | 75 | 0 | 1 | 0 | 0 | 0 | Resigned |
10 | 70 | 2 | 2 | 0 | 0 | 0 | Resigned | |
1 | 100 | 1 | 0 | 0 | 0 | 0 | Resigned |