- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
kacchan-db(Dimason Mount)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
9 | 66.7 | 0 | 4 | 0 | 0 | 0 | Registered | |
8 | 75 | 8 | 1 | 0 | 0 | 0 | Registered | |
7 | 42.9 | 0 | 0 | 0 | 0 | 0 | Registered | |
10 | 60 | 2 | 0 | 0 | 0 | 0 | Registered | |
6 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
9 | 55.6 | 1 | 1 | 0 | 0 | 0 | Registered | |
9 | 55.6 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
7 | 71.4 | 0 | 0 | 0 | 0 | 0 | Registered | |
10 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
6 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
kacchan-db(Dimason Mount)
|
10 | 70 | 4 | 3 | 0 | 0 | 0 | Registered |
7 | 42.9 | 0 | 0 | 0 | 0 | 0 | Registered | |
12 | 58.3 | 2 | 0 | 0 | 0 | 0 | Registered | |
6 | 66.7 | 8 | 2 | 0 | 0 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
11 | 63.6 | 4 | 6 | 0 | 0 | 0 | Registered | |
2 | 100 | 0 | 1 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned |