- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 |
villa1945(J.Musiala)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
5 | 40 | 0 | 0 | 0 | 0 | 0 | Registered | |
5 | 40 | 0 | 0 | 1 | 0 | 0 | Registered | |
13 | 38.5 | 0 | 0 | 2 | 0 | 0 | Registered | |
10 | 40 | 0 | 0 | 1 | 0 | 0 | Registered | |
13 | 38.5 | 0 | 1 | 2 | 0 | 0 | Registered | |
11 | 27.3 | 2 | 2 | 0 | 0 | 0 | Registered | |
11 | 36.4 | 0 | 1 | 1 | 0 | 0 | Registered | |
8 | 37.5 | 6 | 1 | 0 | 0 | 0 | Registered | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | Registered | |
11 | 36.4 | 4 | 1 | 0 | 0 | 0 | Registered | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
13 | 38.5 | 4 | 3 | 0 | 1 | 0 | Registered | |
villa1945(J.Musiala)
|
5 | 40 | 0 | 0 | 0 | 0 | 0 | Registered |
5 | 20 | 2 | 1 | 0 | 0 | 0 | Registered | |
3 | 100 | 0 | 2 | 0 | 0 | 0 | Registered | |
8 | 37.5 | 1 | 2 | 1 | 0 | 0 | Registered | |
2 | 100 | 1 | 1 | 0 | 0 | 0 | Registered | |
6 | 33.3 | 3 | 1 | 0 | 0 | 0 | Registered | |
9 | 55.6 | 0 | 0 | 2 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |