eS-League

KAKI PUKUL FC
since 2015
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
9th/18 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
48 0 0 0 0 0 0 0
90 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
= Club owner
= Manager

KAKI PUKUL FC Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
99 42.4 0 2 25 0 0 Registered
119 38.7 6 10 12 3 0 Registered
136 41.2 0 0 30 1 0 Registered
185 43.8 0 1 53 1 0 Registered
73 39.7 0 1 16 1 0 Registered
211 44.5 20 50 0 5 1 Registered
135 39.3 61 18 0 6 0 Registered
219 45.2 72 51 2 4 1 Registered
51 41.2 1 5 0 0 0 Registered
10 20 0 1 1 2 0 Registered
77 55.8 5 4 22 0 0 Registered
78 34.6 0 0 20 1 0 Registered
96 35.4 7 12 0 4 0 Registered
246 43.9 70 33 0 4 0 Registered
34 41.2 3 1 7 1 0 Registered
44 38.6 0 1 8 2 1 Registered
8 25 0 0 1 0 0 Registered
43 41.9 0 0 9 1 0 Registered
29 51.7 2 1 5 2 0 Registered
11 63.6 0 0 0 0 0 Registered
41 51.2 4 3 0 1 0 Resigned
5 20 1 0 1 0 0 Resigned
75 50.7 1 2 19 0 0 Resigned
16 43.8 0 0 3 0 0 Resigned
betobagio(betobagio)
1 100 0 0 0 0 0 Resigned
26 46.2 0 1 5 0 0 Resigned
devanka27(Devanka)
4 0 0 0 0 0 0 Resigned
3 33.3 0 0 1 0 0 Resigned
8 37.5 0 0 0 1 0 Resigned
25 28 1 3 2 5 0 Resigned
102 50 12 19 1 1 0 Resigned
55 36.4 5 6 0 2 1 Resigned
1 0 0 0 0 0 0 Resigned
53 43.4 3 9 4 0 0 Resigned
7 85.7 0 0 2 0 0 Resigned
6 16.7 0 0 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
3 33.3 0 0 0 0 0 Resigned
49 42.9 0 3 3 0 0 Resigned
36 41.7 2 1 8 0 1 Resigned
26 46.2 5 6 1 2 0 Resigned
80 53.8 8 8 12 0 0 Resigned
6 33.3 0 2 0 1 0 Resigned
25 24 0 0 2 1 0 Resigned
12 58.3 0 0 2 0 0 Resigned
11 45.5 2 0 2 0 0 Resigned
57 52.6 7 5 14 0 0 Resigned
3 33.3 0 1 0 0 0 Resigned
23 30.4 2 1 1 1 0 Resigned
53 52.8 6 5 7 0 0 Resigned
54 42.6 9 4 1 1 0 Resigned
34 32.4 26 4 0 3 0 Resigned