- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
71 | 29.6 | 6 | 8 | 0 | 0 | 0 | Resigned | |
48 | 47.9 | 0 | 0 | 9 | 1 | 1 | Resigned | |
6 | 0 | 0 | 1 | 1 | 0 | 0 | Resigned | |
78 | 39.7 | 0 | 1 | 13 | 1 | 0 | Resigned | |
Ainuls(Ainuls)
|
118 | 39.8 | 58 | 14 | 0 | 0 | 0 | Resigned |
98 | 39.8 | 7 | 8 | 9 | 2 | 0 | Resigned | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | Resigned | |
15 | 53.3 | 0 | 1 | 2 | 0 | 0 | Resigned | |
7 | 14.3 | 0 | 0 | 1 | 0 | 0 | Resigned | |
50 | 40 | 0 | 0 | 8 | 0 | 0 | Resigned | |
45 | 37.8 | 11 | 4 | 0 | 0 | 0 | Resigned | |
ariesya81(Abi Icha)
|
6 | 16.7 | 0 | 0 | 0 | 0 | 0 | Resigned |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
29 | 41.4 | 6 | 5 | 0 | 1 | 0 | Resigned | |
21 | 38.1 | 0 | 0 | 4 | 0 | 0 | Resigned | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
28 | 32.1 | 2 | 2 | 1 | 0 | 0 | Resigned | |
110 | 43.6 | 4 | 19 | 1 | 0 | 0 | Resigned | |
bazztresempre(BAZZ)
|
10 | 10 | 1 | 2 | 0 | 0 | 0 | Resigned |
32 | 34.4 | 11 | 3 | 0 | 1 | 0 | Resigned | |
6 | 16.7 | 0 | 0 | 1 | 0 | 0 | Resigned | |
13 | 46.2 | 0 | 0 | 1 | 2 | 0 | Resigned | |
33 | 12.1 | 1 | 0 | 0 | 0 | 0 | Resigned | |
16 | 37.5 | 0 | 1 | 1 | 0 | 0 | Resigned | |
130 | 39.2 | 9 | 22 | 0 | 4 | 0 | Resigned | |
8 | 12.5 | 1 | 1 | 0 | 0 | 0 | Resigned | |
42 | 42.9 | 2 | 1 | 5 | 0 | 0 | Resigned | |
38 | 36.8 | 2 | 1 | 4 | 0 | 0 | Resigned | |
103 | 36.9 | 15 | 16 | 0 | 0 | 1 | Resigned | |
167 | 34.1 | 11 | 18 | 1 | 4 | 0 | Resigned | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
iam_BAZZ(BAZZTRESEMPRE)
|
31 | 41.9 | 8 | 3 | 1 | 1 | 0 | Resigned |
15 | 46.7 | 2 | 5 | 0 | 0 | 0 | Resigned | |
75 | 34.7 | 1 | 3 | 4 | 0 | 0 | Resigned | |
45 | 44.4 | 0 | 0 | 10 | 0 | 0 | Resigned | |
5 | 0 | 0 | 2 | 0 | 0 | 0 | Resigned | |
24 | 29.2 | 7 | 3 | 0 | 0 | 0 | Resigned | |
59 | 44.1 | 13 | 4 | 0 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | Resigned | |
16 | 25 | 1 | 0 | 2 | 0 | 0 | Resigned | |
24 | 29.2 | 4 | 4 | 0 | 0 | 0 | Resigned | |
4 | 25 | 0 | 0 | 3 | 0 | 0 | Resigned | |
23 | 34.8 | 1 | 1 | 4 | 0 | 0 | Resigned | |
19 | 36.8 | 0 | 0 | 4 | 0 | 0 | Resigned | |
12 | 41.7 | 0 | 0 | 1 | 0 | 0 | Resigned | |
14 | 35.7 | 0 | 0 | 0 | 1 | 0 | Resigned | |
xX_Mdjan1980_Xx(Sundramorty)
|
7 | 14.3 | 0 | 0 | 0 | 0 | 0 | Resigned |
Xx_salmanoR9_xX(Salmano)
|
81 | 40.7 | 6 | 2 | 8 | 0 | 0 | Resigned |
7 | 28.6 | 1 | 2 | 0 | 0 | 0 | Resigned | |
8 | 37.5 | 0 | 0 | 0 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |