- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
8 | 37.5 | 0 | 0 | 0 | 0 | 0 | Resigned | |
15 | 60 | 0 | 2 | 3 | 0 | 0 | Resigned | |
6 | 50 | 0 | 2 | 0 | 1 | 0 | Resigned | |
3 | 66.7 | 2 | 1 | 0 | 0 | 0 | Resigned | |
3 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
11 | 9.1 | 0 | 0 | 0 | 3 | 0 | Resigned | |
8 | 25 | 0 | 1 | 1 | 0 | 0 | Resigned | |
15 | 26.7 | 2 | 0 | 0 | 1 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
dLxMnc(dLxMnc)
|
6 | 66.7 | 0 | 0 | 1 | 0 | 0 | Resigned |
17 | 35.3 | 0 | 0 | 1 | 1 | 0 | Resigned | |
33 | 33.3 | 0 | 1 | 8 | 0 | 0 | Resigned | |
4 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
ffRamaa(ffRamaa)
|
45 | 51.1 | 2 | 3 | 14 | 1 | 0 | Resigned |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 33.3 | 1 | 2 | 0 | 0 | 0 | Resigned | |
Fyrdausz(Fyrdausz)
|
6 | 50 | 3 | 1 | 0 | 0 | 0 | Resigned |
20 | 50 | 0 | 0 | 6 | 1 | 0 | Resigned | |
9 | 44.4 | 4 | 2 | 0 | 1 | 0 | Resigned | |
InDefiniTeLy_08(Syah)
|
24 | 45.8 | 5 | 7 | 0 | 1 | 0 | Resigned |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
14 | 0 | 0 | 0 | 3 | 0 | 0 | Resigned | |
5 | 20 | 0 | 0 | 0 | 1 | 0 | Resigned | |
50 | 48 | 0 | 1 | 12 | 6 | 1 | Resigned | |
66 | 40.9 | 1 | 11 | 0 | 1 | 0 | Resigned | |
11 | 45.5 | 4 | 1 | 0 | 0 | 0 | Resigned | |
15 | 40 | 0 | 2 | 0 | 0 | 0 | Resigned | |
kingraw117(Kuih Bakar)
|
19 | 42.1 | 2 | 3 | 1 | 1 | 0 | Resigned |
18 | 55.6 | 5 | 5 | 0 | 3 | 0 | Resigned | |
LordNSaviour_(LordNSaviour)
|
110 | 34.5 | 3 | 4 | 26 | 2 | 0 | Resigned |
76 | 42.1 | 2 | 4 | 0 | 7 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
12 | 33.3 | 0 | 0 | 0 | 1 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
50 | 30 | 19 | 8 | 0 | 2 | 0 | Resigned | |
Naz5977(Naz)
|
22 | 13.6 | 5 | 3 | 0 | 1 | 0 | Resigned |
4 | 0 | 0 | 1 | 0 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 2 | 0 | 0 | Resigned | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
23 | 8.7 | 0 | 0 | 2 | 0 | 0 | Resigned | |
OriginalMacatman(TMR BOI)
|
18 | 44.4 | 3 | 3 | 0 | 0 | 0 | Resigned |
17 | 35.3 | 0 | 0 | 4 | 0 | 0 | Resigned | |
20 | 0 | 0 | 4 | 0 | 1 | 0 | Resigned | |
Russikovic(Russ)
|
13 | 38.5 | 0 | 0 | 5 | 0 | 0 | Resigned |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
ryansyaffiq7(Ryan)
|
22 | 45.5 | 3 | 2 | 2 | 0 | 0 | Resigned |
112 | 35.7 | 46 | 13 | 0 | 9 | 0 | Resigned | |
2 | 100 | 0 | 0 | 1 | 0 | 0 | Resigned | |
3 | 66.7 | 0 | 0 | 0 | 1 | 0 | Resigned | |
3 | 33.3 | 0 | 0 | 0 | 1 | 0 | Resigned | |
48 | 45.8 | 0 | 1 | 11 | 1 | 0 | Resigned | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
SpeedBrake-(Irsyad)
|
38 | 44.7 | 0 | 1 | 13 | 0 | 0 | Resigned |
2 | 0 | 1 | 0 | 1 | 0 | 0 | Resigned | |
syahhhh17(syahhhh17)
|
11 | 54.5 | 3 | 4 | 0 | 0 | 0 | Resigned |
Syarkk(Syark)
|
17 | 41.2 | 1 | 1 | 0 | 1 | 0 | Resigned |
Takiya_Yamakasi1(Wan)
|
12 | 50 | 0 | 0 | 4 | 0 | 0 | Resigned |
45 | 53.3 | 0 | 0 | 19 | 0 | 0 | Resigned | |
8 | 0 | 1 | 0 | 2 | 0 | 0 | Resigned | |
30 | 50 | 1 | 2 | 0 | 1 | 0 | Resigned | |
45 | 40 | 7 | 6 | 0 | 0 | 0 | Resigned | |
Xstitch93(Epul)
|
14 | 50 | 0 | 0 | 6 | 0 | 0 | Resigned |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
76 | 31.6 | 0 | 1 | 21 | 3 | 0 | Resigned | |
9 | 44.4 | 0 | 2 | 0 | 0 | 0 | Resigned | |
ziza219(ziza219)
|
3 | 33.3 | 0 | 1 | 2 | 0 | 0 | Resigned |
10 | 40 | 0 | 1 | 0 | 0 | 0 | Resigned | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |