eS-League

Ampang All Star
since 2016
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
4th/12 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
= Club owner
= Manager

Ampang All Star Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
2 0 2 0 0 0 0 Resigned
12 25 2 4 0 2 0 Resigned
55 43.6 4 9 4 2 0 Resigned
54 53.7 2 1 20 0 0 Resigned
68 44.1 8 9 4 1 0 Resigned
aku_monster4(Aku_Monster)
11 63.6 0 1 1 1 0 Resigned
13 76.9 0 1 2 0 0 Resigned
94 44.7 5 15 2 1 0 Resigned
33 30.3 0 0 3 0 0 Resigned
Arfahzanshah(Fahzn Shh)
39 56.4 0 1 7 1 0 Resigned
9 55.6 0 0 2 0 0 Resigned
4 50 0 0 0 0 0 Resigned
98 46.9 43 25 0 2 0 Resigned
basit1413(BRB BASIT)
19 47.4 10 8 0 0 0 Resigned
12 50 7 3 0 0 0 Resigned
8 37.5 6 2 0 0 0 Resigned
cikgujemi(cikgujemi)
13 69.2 0 0 0 0 0 Resigned
24 70.8 1 4 1 1 0 Resigned
20 75 12 5 0 0 0 Resigned
10 30 1 2 0 1 0 Resigned
7 71.4 0 1 1 0 0 Resigned
13 53.8 0 0 3 0 0 Resigned
57 36.8 7 5 10 0 0 Resigned
37 40.5 5 5 0 0 0 Resigned
Ghostzephon88(Ghostzephone88)
21 47.6 0 1 5 1 0 Resigned
11 63.6 0 0 1 0 0 Resigned
34 32.4 1 1 7 0 0 Resigned
2 50 0 0 1 0 0 Resigned
harry152489(BRB HARRY)
16 43.8 10 3 0 0 0 Resigned
5 80 8 0 0 0 0 Resigned
iam_BAZZ(BAZZTRESEMPRE)
3 66.7 0 0 0 0 0 Resigned
22 72.7 0 0 3 0 0 Resigned
20 60 0 0 4 0 0 Resigned
5 0 2 1 0 0 0 Resigned
33 72.7 11 6 0 0 1 Resigned
123 55.3 19 21 8 4 0 Resigned
4 75 0 0 3 0 0 Resigned
5 60 0 0 1 0 0 Resigned
19 36.8 0 2 3 1 0 Resigned
60 46.7 5 1 18 1 0 Resigned
4 0 0 0 0 0 0 Resigned
1 100 0 1 0 0 0 Resigned
22 45.5 0 0 5 0 0 Resigned
4 0 0 0 0 0 0 Resigned
184 51.6 42 52 0 3 0 Resigned
Luqqie(Saluq)
53 56.6 7 14 0 2 0 Resigned
12 41.7 1 2 3 1 0 Resigned
mantoba_88(MANTOBA)
55 49.1 3 2 12 1 0 Resigned
11 54.5 0 1 3 0 0 Resigned
11 81.8 0 0 1 0 0 Resigned
16 81.3 1 1 1 0 0 Resigned
MoShaq91(BRB SHAQ)
6 66.7 0 2 1 0 0 Resigned
60 61.7 6 2 22 1 0 Resigned
12 50 0 0 2 0 1 Resigned
NazmiGhazali(BRB NAMI)
14 35.7 0 1 1 0 0 Resigned
79 46.8 2 2 18 3 2 Resigned
11 72.7 0 7 0 1 0 Resigned
15 66.7 0 0 4 0 0 Resigned
Ocelottt89(Ocelottt89 )
46 45.7 4 4 0 2 0 Resigned
2 0 0 0 1 0 0 Resigned
5 40 1 1 0 0 0 Resigned
28 57.1 10 5 0 0 0 Resigned
13 69.2 0 0 1 0 0 Resigned
34 35.3 5 4 0 0 0 Resigned
15 46.7 5 2 1 0 0 Resigned
9 55.6 0 0 2 0 0 Resigned
49 57.1 1 3 13 0 0 Resigned
2 100 1 0 0 0 0 Resigned
15 33.3 2 0 2 0 0 Resigned
shkrnrdn(Kirin)
15 40 0 0 5 1 0 Resigned
3 100 0 0 0 0 0 Resigned
44 36.4 5 4 8 1 0 Resigned
Syarkk(Syark)
5 0 0 1 0 0 0 Resigned
12 58.3 0 0 1 0 0 Resigned
1 100 0 0 0 0 0 Resigned
4 75 0 0 0 0 0 Resigned
12 83.3 0 1 0 1 0 Resigned
37 62.2 1 1 1 0 0 Resigned
15 20 4 0 1 0 0 Resigned
17 82.4 20 4 0 0 0 Resigned
20 60 16 3 0 0 0 Resigned
12 50 1 2 3 0 0 Resigned
zeaf_hadouken(Faezz Alonso )
65 44.6 2 0 0 2 0 Resigned
71 47.9 1 1 20 0 0 Resigned