eS-League

Red Bhinneka Jcc
since 2016
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
18th/21 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
= Club owner
= Manager

Red Bhinneka Jcc Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
74 41.9 12 7 0 1 0 Resigned
abay_beken(Abay Beken)
154 46.8 49 16 0 2 0 Resigned
agusjwn(Agus)
49 51 0 0 12 1 0 Resigned
aijazkent(KENT)
4 25 0 0 0 1 0 Resigned
73 47.9 2 1 16 0 0 Resigned
56 50 14 15 0 1 0 Resigned
8 12.5 0 0 1 0 0 Resigned
Alkatirii10(Alkatiri)
13 61.5 0 1 2 0 0 Resigned
2 50 0 0 0 0 0 Resigned
21 38.1 1 0 1 0 0 Resigned
2 100 0 0 0 0 0 Resigned
23 47.8 1 1 0 0 0 Resigned
7 42.9 0 0 1 0 0 Resigned
18 38.9 6 2 0 0 0 Resigned
18 22.2 0 2 1 0 0 Resigned
23 60.9 0 0 4 0 0 Resigned
4 75 0 0 0 0 0 Resigned
20 40 4 1 0 0 0 Resigned
46 34.8 3 6 0 2 0 Resigned
3 66.7 1 1 0 0 0 Resigned
44 54.5 1 6 0 0 0 Resigned
2 50 0 0 1 0 0 Resigned
10 10 0 0 0 0 0 Resigned
28 32.1 1 0 3 0 0 Resigned
83 54.2 5 29 0 1 0 Resigned
77 41.6 0 0 17 0 0 Resigned
43 46.5 2 7 6 2 0 Resigned
15 20 0 0 1 0 0 Resigned
2 0 0 0 0 1 0 Resigned
90 46.7 16 13 0 3 0 Resigned
3 0 0 0 0 0 0 Resigned
24 45.8 1 4 0 0 1 Resigned
48 56.3 4 5 1 1 0 Resigned
2 0 0 0 0 0 0 Resigned
48 50 29 7 0 3 0 Resigned
goelali87(Panji)
36 50 0 0 1 0 0 Resigned
3 0 0 0 0 0 0 Resigned
17 35.3 1 2 0 0 0 Resigned
16 68.8 0 5 3 0 0 Resigned
1 0 0 0 0 0 0 Resigned
6 16.7 0 1 0 0 0 Resigned
30 40 1 0 7 1 0 Resigned
Humble_ThePoet(HUMBLE DPOET)
6 33.3 0 0 1 0 0 Resigned
42 50 1 2 1 5 1 Resigned
26 42.3 1 1 0 0 0 Resigned
14 78.6 9 0 0 0 0 Resigned
jacoubson83(Jacoubson)
34 32.4 2 0 5 0 0 Resigned
7 42.9 0 0 4 0 0 Resigned
2 0 0 0 0 0 0 Resigned
14 7.1 0 0 2 0 0 Resigned
10 20 0 1 0 0 0 Resigned
Kaer_moses(Moses)
6 33.3 0 0 1 0 0 Resigned
2 0 0 0 0 0 0 Resigned
10 30 0 0 3 0 0 Resigned
72 50 38 9 0 1 0 Resigned
3 33.3 1 0 0 0 0 Resigned
Mama_Iting(Mama Iting)
38 34.2 8 6 0 0 0 Resigned
8 37.5 0 0 1 0 0 Resigned
manbecks07(Manbecks07)
6 33.3 1 6 0 1 0 Resigned
4 25 0 2 0 0 0 Resigned
70 51.4 0 1 2 4 0 Resigned
68 55.9 8 7 10 3 0 Resigned
16 37.5 0 1 0 1 0 Resigned
71 56.3 1 0 19 4 0 Resigned
17 35.3 1 2 1 0 0 Resigned
14 35.7 0 0 0 3 0 Resigned
29 51.7 0 1 4 0 0 Resigned
6 66.7 1 1 0 0 0 Resigned
2 100 0 0 0 0 0 Resigned
2 100 3 1 0 1 0 Resigned
30 56.7 5 8 0 0 0 Resigned
32 53.1 0 0 5 0 0 Resigned
ridsbornin(rafathar)
22 45.5 0 0 5 2 0 Resigned
2 50 0 0 0 0 0 Resigned
9 33.3 0 0 1 0 0 Resigned
33 54.5 3 0 9 0 0 Resigned
30 46.7 0 1 10 0 0 Resigned
30 50 1 4 5 0 0 Resigned
29 41.4 4 5 0 0 0 Resigned
40 37.5 2 1 7 1 0 Resigned
6 16.7 0 2 0 0 0 Resigned
12 41.7 4 3 0 0 0 Resigned
Tipnnr(Tip)
18 44.4 0 1 3 0 0 Resigned
12 41.7 1 0 2 1 0 Resigned
3 33.3 1 0 1 0 0 Resigned
VerryAjiD(VerryAjiD)
50 46 10 8 0 2 0 Resigned
windiardi(Rodman)
43 37.2 0 0 6 0 0 Resigned
30 60 2 0 8 0 0 Resigned
9 44.4 0 1 1 0 0 Resigned
4 50 3 0 0 0 0 Resigned
9 44.4 0 0 2 0 0 Resigned