eS-League

SG GREATS FC
since 2012
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
12th/14 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
= Club owner
= Manager

SG GREATS FC Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
3 100 1 0 0 0 0 Resigned
4 75 0 1 0 0 0 Resigned
2 100 0 0 1 0 0 Resigned
2 100 0 0 1 0 0 Resigned
3 33.3 0 0 1 0 0 Resigned
62 59.7 3 1 27 1 0 Resigned
17 88.2 1 6 2 1 0 Resigned
13 46.2 0 1 2 0 0 Resigned
109 56 11 40 1 2 0 Resigned
darrylezreen(DARRYL)
2 50 0 0 0 0 0 Resigned
3 33.3 0 0 1 0 0 Resigned
32 28.1 0 1 1 0 0 Resigned
37 56.8 0 3 18 0 0 Resigned
44 43.2 10 6 0 0 0 Resigned
21 19 0 3 0 0 0 Resigned
51 68.6 45 14 0 0 0 Resigned
13 61.5 0 0 7 0 0 Resigned
5 80 2 2 0 0 0 Resigned
hsANDn(Hs)
108 53.7 6 16 11 6 0 Resigned
14 92.9 0 1 6 0 0 Resigned
16 75 0 1 5 0 0 Resigned
1 0 0 0 0 0 0 Resigned
2 50 0 0 0 0 0 Resigned
2 100 0 0 0 0 0 Resigned
38 42.1 1 0 11 1 0 Resigned
10 100 1 4 0 2 0 Resigned
kingraw117(Kuih Bakar)
12 50 0 0 5 0 0 Resigned
8 62.5 0 0 3 0 0 Resigned
6 83.3 0 0 0 0 0 Resigned
14 42.9 0 0 1 0 0 Resigned
MadEvolution911(MadEvolution911)
30 36.7 0 1 9 0 0 Resigned
1 0 0 0 0 0 0 Resigned
14 85.7 0 1 3 0 0 Resigned
1 100 0 0 1 0 0 Resigned
6 66.7 1 3 0 1 0 Resigned
58 43.1 5 5 9 0 0 Resigned
24 37.5 2 1 2 0 0 Resigned
16 18.8 0 0 1 0 0 Resigned
10 50 0 0 1 1 0 Resigned
7 71.4 0 0 1 0 0 Resigned
13 84.6 0 3 7 0 0 Resigned
26 73.1 4 0 16 0 0 Resigned
66 66.7 56 14 0 0 0 Resigned
30 26.7 13 3 0 1 0 Resigned
24 58.3 1 1 1 1 0 Resigned
6 66.7 0 0 2 0 0 Resigned
14 14.3 3 3 0 3 0 Resigned
Telur-(Kuih Makmur)
22 63.6 1 0 4 0 0 Resigned
18 72.2 0 0 5 0 0 Resigned
17 23.5 0 0 2 0 1 Resigned
6 16.7 0 0 0 0 0 Resigned
8 87.5 7 1 0 0 0 Resigned
39 66.7 18 11 0 3 0 Resigned
52 61.5 0 1 25 0 0 Resigned
4 25 1 3 0 0 1 Resigned
3 33.3 0 1 0 1 0 Resigned
YongShady(YONGSHADY)
26 19.2 0 0 2 1 0 Resigned
27 55.6 0 1 0 0 1 Resigned
ZerReaper(MximùmEffört)
19 73.7 2 15 1 1 0 Resigned