- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
12 | 25 | 0 | 0 | 0 | 0 | 0 | Registered | |
11 | 27.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
15 | 13.3 | 3 | 3 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 25 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 50 | 3 | 0 | 0 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
9 | 11.1 | 0 | 2 | 0 | 0 | 0 | Resigned | |
ady_79(Ady)
|
16 | 25 | 2 | 0 | 1 | 0 | 0 | Resigned |
4 | 0 | 1 | 0 | 0 | 0 | 0 | Resigned | |
5 | 40 | 0 | 0 | 1 | 0 | 0 | Resigned | |
18 | 22.2 | 0 | 2 | 0 | 0 | 0 | Resigned | |
6 | 33.3 | 0 | 1 | 0 | 0 | 0 | Resigned | |
8 | 12.5 | 1 | 1 | 0 | 0 | 0 | Resigned | |
7 | 42.9 | 0 | 0 | 1 | 0 | 0 | Resigned | |
Maltinho0947(AQMAL)
|
7 | 0 | 1 | 1 | 0 | 0 | 0 | Resigned |
16 | 25 | 1 | 0 | 1 | 0 | 0 | Resigned |