eS-League

Mercurial VFC
since 2016
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
10th/12 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
1
0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
55
purple_ungu(purple)
0 0 0 0 0 0 0
74 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
= Club owner
= Manager

Mercurial VFC Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
14 42.9 1 0 1 1 0 Registered
20 45 0 1 0 1 0 Registered
18 33.3 0 0 0 0 0 Registered
106 34 5 13 0 1 0 Registered
purple_ungu(purple)
9 55.6 0 0 0 0 0 Registered
274 25.9 45 18 9 10 2 Registered
3 33.3 0 0 0 0 0 Registered
19 42.1 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
1 0 1 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
54 22.2 0 0 1 2 0 Registered
0 0 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
73 20.5 2 2 5 0 0 Registered
0 0 0 0 0 0 0 Registered
2 0 0 0 0 0 0 Registered
48 31.3 0 2 4 0 0 Registered
0 0 0 0 0 0 0 Registered
8 25 0 0 2 0 0 Registered
0 0 0 0 0 0 0 Registered
48 33.3 9 2 1 0 0 Registered
0 0 0 0 0 0 0 Registered
8 0 0 0 0 1 0 Resigned
ahds_93(Ahds)
1 0 0 0 0 0 0 Resigned
6 50 0 0 1 0 0 Resigned
26 23.1 0 0 3 1 0 Resigned
AimUeki(AimUeki)
21 38.1 4 3 0 0 0 Resigned
7 57.1 0 2 0 0 0 Resigned
6 0 0 0 0 0 0 Resigned
15 46.7 0 0 2 0 0 Resigned
aku_monster4(Aku_Monster)
10 40 0 1 0 0 0 Resigned
6 16.7 0 0 0 0 0 Resigned
2 0 0 0 0 0 0 Resigned
11 54.5 0 0 2 0 0 Resigned
3 0 0 0 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
6 0 1 0 0 1 1 Resigned
1 0 0 0 0 0 0 Resigned
arapgallagher(ArapGallagher)
1 0 0 0 0 0 0 Resigned
13 46.2 0 1 0 0 0 Resigned
2 0 0 0 0 0 0 Resigned
baphs108(Salihin)
4 25 1 0 0 0 0 Resigned
betobagio(betobagio)
4 25 0 0 0 0 0 Resigned
1 0 0 1 0 0 0 Resigned
4 25 0 0 1 0 0 Resigned
72 15.3 3 3 0 1 0 Resigned
83 20.5 16 9 1 3 0 Resigned
7 14.3 2 3 0 1 0 Resigned
22 40.9 0 0 0 0 0 Resigned
9 44.4 1 0 0 0 0 Resigned
8 25 0 1 0 2 0 Resigned
1 100 1 1 0 0 0 Resigned
3 33.3 0 0 0 0 0 Resigned
ec_nano(DiDi)
2 0 0 0 0 0 0 Resigned
14 7.1 0 0 0 0 0 Resigned
39 20.5 5 1 0 1 1 Resigned
19 10.5 1 1 0 1 0 Resigned
57 31.6 11 12 1 2 0 Resigned
17 41.2 0 0 0 0 0 Resigned
7 28.6 0 0 0 0 0 Resigned
33 33.3 3 2 0 0 0 Resigned
3 0 0 0 0 0 0 Resigned
hantupayung(hantupayung)
18 27.8 6 2 0 0 0 Resigned
9 33.3 3 2 0 1 0 Resigned
10 30 0 0 0 0 0 Resigned
8 25 2 1 2 1 0 Resigned
1 0 0 0 0 0 0 Resigned
21 38.1 0 0 0 1 0 Resigned
14 28.6 0 0 2 1 0 Resigned
71 15.5 5 10 1 1 0 Resigned
6 50 1 0 0 0 0 Resigned
6 33.3 0 0 0 0 0 Resigned
6 33.3 0 0 2 0 0 Resigned
21 23.8 2 2 1 0 0 Resigned
6 16.7 0 0 0 1 0 Resigned
49 12.2 7 6 0 0 0 Resigned
34 20.6 1 0 1 0 0 Resigned
3 0 0 0 0 0 0 Resigned
16 31.3 0 0 2 0 0 Resigned
15 33.3 0 0 1 0 0 Resigned
manualvin(manualvin)
3 0 0 0 0 0 0 Resigned
mdamir175(AmeYusuf)
3 33.3 0 0 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
51 17.6 2 2 0 1 1 Resigned
6 33.3 0 0 1 0 0 Resigned
2 0 0 0 0 0 0 Resigned
25 16 3 1 2 0 0 Resigned
87 31 18 10 0 1 0 Resigned
35 22.9 0 1 2 1 0 Resigned
7 14.3 0 0 1 0 0 Resigned
8 0 0 2 0 0 0 Resigned
7 14.3 0 0 0 0 0 Resigned
12 25 6 1 0 0 0 Resigned
Rahfumatsu5647(Rahfumatsu)
10 20 1 1 1 1 0 Resigned
18 22.2 0 0 0 1 1 Resigned
2 0 0 0 0 0 0 Resigned
20 25 0 0 1 1 0 Resigned
rt3520z(AMY)
27 37 0 4 2 3 0 Resigned
sapix_MASANG(sapix_MASANG)
9 55.6 1 0 0 0 0 Resigned
2 0 0 0 0 0 0 Resigned
Shah_Dc(Afiq Shah)
4 25 0 0 0 0 0 Resigned
27 18.5 1 0 0 1 0 Resigned
sixthty06(Arin)
19 36.8 6 1 0 0 0 Resigned
109 32.1 7 6 1 0 0 Resigned
33 33.3 4 3 2 2 0 Resigned
80 25 13 12 0 4 1 Resigned
33 30.3 0 2 1 0 0 Resigned
95 20 2 1 1 4 2 Resigned
14 42.9 2 3 0 0 0 Resigned
2 50 0 0 0 0 0 Resigned
WanHami(WANHAMI)
50 22 4 8 0 0 0 Resigned
2 0 0 0 0 0 0 Resigned
6 33.3 0 0 1 0 0 Resigned
43 11.6 1 1 2 0 0 Resigned
yuzzuan(Yuzzzuan)
13 23.1 1 2 0 0 0 Resigned
8 0 0 0 1 0 0 Resigned
15 40 0 1 0 3 0 Resigned
zerozan30(BeLaCan)
7 57.1 1 2 0 0 0 Resigned
23 13 2 1 2 0 0 Resigned
28 25 1 1 0 0 0 Resigned
6 0 0 1 0 0 0 Resigned
6 0 2 0 0 0 0 Resigned