- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
3 | 66.7 | 0 | 1 | 2 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 0 | 1 | Resigned | |
1 | 100 | 0 | 0 | 0 | 1 | 0 | Resigned | |
6 | 83.3 | 1 | 0 | 2 | 0 | 0 | Resigned | |
10 | 90 | 0 | 0 | 4 | 1 | 0 | Resigned | |
20 | 80 | 3 | 2 | 2 | 0 | 0 | Resigned | |
5 | 100 | 7 | 4 | 0 | 0 | 0 | Resigned | |
27 | 70.4 | 2 | 2 | 9 | 0 | 0 | Resigned | |
4 | 75 | 0 | 0 | 3 | 1 | 0 | Resigned | |
2 | 100 | 1 | 4 | 0 | 0 | 0 | Resigned | |
6 | 66.7 | 0 | 1 | 2 | 0 | 0 | Resigned | |
4 | 100 | 0 | 0 | 3 | 0 | 0 | Resigned | |
36 | 72.2 | 34 | 15 | 0 | 2 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
30 | 66.7 | 0 | 5 | 0 | 3 | 0 | Resigned | |
joeli0419(joeli0419)
|
6 | 33.3 | 0 | 0 | 1 | 0 | 0 | Resigned |
3 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 1 | 0 | Resigned | |
kornstarPS(billieellish)
|
17 | 82.4 | 2 | 6 | 4 | 1 | 0 | Resigned |
Lam_Wong(Lam)
|
4 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned |
3 | 66.7 | 0 | 0 | 2 | 0 | 0 | Resigned | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Resigned | |
8 | 62.5 | 4 | 0 | 0 | 0 | 0 | Resigned | |
Ming08_19(Sergio Ramos)
|
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned |
18 | 72.2 | 5 | 2 | 4 | 0 | 0 | Resigned | |
6 | 83.3 | 0 | 1 | 0 | 0 | 0 | Resigned | |
9 | 88.9 | 3 | 5 | 0 | 0 | 0 | Resigned | |
4 | 75 | 0 | 1 | 2 | 0 | 0 | Resigned | |
11 | 63.6 | 2 | 2 | 0 | 1 | 0 | Resigned | |
24 | 75 | 1 | 2 | 4 | 0 | 0 | Resigned | |
Snoopy_is_me_(Professor)
|
6 | 66.7 | 4 | 5 | 0 | 0 | 0 | Resigned |
4 | 75 | 2 | 0 | 1 | 1 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
TeamSavior-_-(Roberto Firmino)
|
2 | 100 | 0 | 0 | 2 | 0 | 0 | Resigned |
Thai_SonJr(Baukhaw)
|
2 | 100 | 0 | 1 | 0 | 0 | 0 | Resigned |
1 | 100 | 1 | 0 | 0 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
4 | 75 | 4 | 1 | 0 | 0 | 0 | Resigned | |
24 | 75 | 6 | 7 | 0 | 1 | 1 | Resigned | |
23 | 60.9 | 1 | 3 | 4 | 1 | 1 | Resigned | |
6 | 66.7 | 1 | 3 | 0 | 0 | 0 | Resigned |