- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
14 | 64.3 | 0 | 0 | 4 | 0 | 0 | Registered | |
4 | 75 | 0 | 0 | 3 | 0 | 0 | Registered | |
12 | 58.3 | 0 | 0 | 3 | 0 | 0 | Registered | |
42 | 71.4 | 0 | 0 | 20 | 0 | 0 | Registered | |
33 | 75.8 | 0 | 0 | 10 | 0 | 0 | Registered | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
72 | 65.3 | 2 | 6 | 21 | 0 | 0 | Registered | |
69 | 65.2 | 16 | 18 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
67 | 65.7 | 6 | 7 | 3 | 1 | 0 | Registered | |
10 | 70 | 0 | 0 | 1 | 0 | 0 | Registered | |
72 | 65.3 | 49 | 24 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
36 | 69.4 | 7 | 3 | 4 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
66 | 66.7 | 31 | 21 | 2 | 0 | 0 | Registered | |
2 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
22 | 59.1 | 7 | 7 | 0 | 0 | 0 | Registered | |
55 | 67.3 | 25 | 21 | 1 | 0 | 0 | Registered | |
13 | 53.8 | 2 | 3 | 0 | 0 | 0 | Resigned | |
21 | 61.9 | 1 | 5 | 0 | 0 | 0 | Resigned | |
4 | 75 | 0 | 0 | 2 | 0 | 0 | Resigned | |
4 | 75 | 0 | 0 | 2 | 0 | 0 | Resigned | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
Humble_ThePoet(HUMBLE DPOET)
|
21 | 66.7 | 0 | 1 | 9 | 0 | 0 | Resigned |
4 | 75 | 0 | 0 | 2 | 0 | 0 | Resigned | |
47 | 74.5 | 0 | 2 | 12 | 1 | 0 | Resigned | |
Manuel_the_TITAN(K Bryant)
|
7 | 85.7 | 0 | 1 | 0 | 0 | 0 | Resigned |
9 | 55.6 | 7 | 2 | 0 | 0 | 0 | Resigned | |
4 | 75 | 1 | 3 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
2 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 66.7 | 1 | 2 | 0 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
19 | 47.4 | 0 | 0 | 4 | 0 | 0 | Resigned | |
4 | 75 | 0 | 0 | 2 | 0 | 0 | Resigned | |
25 | 56 | 0 | 1 | 6 | 0 | 0 | Resigned |