- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
7 | 57.1 | 1 | 1 | 1 | 1 | 0 | Resigned | |
5 | 40 | 0 | 2 | 0 | 0 | 0 | Resigned | |
16 | 37.5 | 0 | 1 | 3 | 0 | 0 | Resigned | |
66 | 43.9 | 8 | 11 | 1 | 4 | 1 | Resigned | |
37 | 45.9 | 2 | 4 | 2 | 0 | 0 | Resigned | |
Dahonspeed(Dahonspeed)
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |
60 | 51.7 | 16 | 9 | 0 | 3 | 0 | Resigned | |
8 | 25 | 1 | 1 | 0 | 0 | 0 | Resigned | |
11 | 36.4 | 0 | 0 | 2 | 0 | 0 | Resigned | |
9 | 66.7 | 1 | 0 | 4 | 0 | 0 | Resigned | |
8 | 50 | 0 | 0 | 2 | 0 | 0 | Resigned | |
30 | 56.7 | 1 | 1 | 1 | 4 | 2 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
30 | 50 | 6 | 3 | 1 | 0 | 0 | Resigned | |
55 | 45.5 | 6 | 4 | 8 | 2 | 0 | Resigned | |
7 | 28.6 | 0 | 0 | 0 | 1 | 0 | Resigned | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Resigned | |
Joe_Tazzy16(Joetazzy16)
|
12 | 58.3 | 1 | 0 | 0 | 1 | 0 | Resigned |
manbecks07(Manbecks07)
|
17 | 35.3 | 0 | 0 | 0 | 1 | 0 | Resigned |
Manbengkak(SWELLING)
|
26 | 34.6 | 1 | 1 | 1 | 2 | 0 | Resigned |
9 | 66.7 | 0 | 0 | 1 | 0 | 0 | Resigned | |
59 | 49.2 | 0 | 1 | 8 | 0 | 0 | Resigned | |
39 | 51.3 | 12 | 10 | 1 | 4 | 0 | Resigned | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
23 | 47.8 | 1 | 1 | 2 | 0 | 0 | Resigned | |
6 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
43 | 51.2 | 23 | 13 | 0 | 1 | 1 | Resigned | |
16 | 43.8 | 1 | 1 | 1 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
29 | 48.3 | 0 | 0 | 6 | 0 | 1 | Resigned |