- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
29 | 41.4 | 2 | 8 | 0 | 1 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
80 | 36.3 | 23 | 14 | 0 | 0 | 0 | Resigned | |
55 | 43.6 | 2 | 0 | 7 | 0 | 0 | Resigned | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
68 | 25 | 0 | 1 | 13 | 0 | 0 | Resigned | |
11 | 27.3 | 0 | 0 | 3 | 0 | 0 | Resigned | |
24 | 25 | 2 | 0 | 0 | 1 | 0 | Resigned | |
19 | 26.3 | 1 | 2 | 0 | 1 | 1 | Resigned | |
4 | 75 | 0 | 0 | 0 | 0 | 0 | Resigned | |
14 | 21.4 | 2 | 1 | 0 | 1 | 0 | Resigned | |
76 | 34.2 | 11 | 5 | 4 | 0 | 1 | Resigned | |
3 | 33.3 | 1 | 0 | 0 | 0 | 0 | Resigned | |
4 | 0 | 0 | 0 | 0 | 1 | 0 | Resigned | |
38 | 23.7 | 1 | 0 | 6 | 0 | 0 | Resigned | |
41 | 24.4 | 0 | 1 | 3 | 2 | 0 | Resigned | |
3 | 0 | 0 | 1 | 0 | 0 | 0 | Resigned | |
14 | 28.6 | 0 | 0 | 3 | 0 | 0 | Resigned | |
18 | 27.8 | 0 | 0 | 2 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
60 | 43.3 | 0 | 2 | 4 | 1 | 1 | Resigned | |
devanka27(Devanka)
|
7 | 42.9 | 0 | 0 | 1 | 0 | 0 | Resigned |
75 | 28 | 1 | 2 | 12 | 2 | 1 | Resigned | |
3 | 33.3 | 0 | 1 | 0 | 0 | 0 | Resigned | |
8 | 25 | 1 | 1 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 33.3 | 0 | 0 | 0 | 0 | 0 | Resigned | |
14 | 35.7 | 6 | 1 | 0 | 0 | 0 | Resigned | |
55 | 29.1 | 9 | 14 | 0 | 2 | 0 | Resigned | |
97 | 33 | 14 | 24 | 0 | 5 | 0 | Resigned | |
5 | 0 | 0 | 1 | 0 | 0 | 0 | Resigned | |
45 | 44.4 | 8 | 8 | 1 | 0 | 1 | Resigned | |
gungunaris(gungunaris)
|
6 | 0 | 0 | 2 | 0 | 0 | 0 | Resigned |
31 | 35.5 | 0 | 0 | 1 | 2 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
73 | 31.5 | 12 | 3 | 5 | 1 | 0 | Resigned | |
65 | 36.9 | 2 | 0 | 9 | 1 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 16.7 | 1 | 1 | 0 | 0 | 0 | Resigned | |
26 | 46.2 | 4 | 0 | 3 | 0 | 0 | Resigned | |
23 | 21.7 | 3 | 6 | 0 | 1 | 0 | Resigned | |
69 | 29 | 13 | 10 | 0 | 5 | 2 | Resigned | |
103 | 27.2 | 23 | 22 | 2 | 2 | 0 | Resigned | |
Michael_schuey7(SUS MAN)
|
34 | 52.9 | 3 | 5 | 2 | 0 | 0 | Resigned |
29 | 44.8 | 0 | 2 | 3 | 0 | 0 | Resigned | |
7 | 14.3 | 0 | 0 | 0 | 0 | 0 | Resigned | |
18 | 22.2 | 0 | 0 | 2 | 0 | 0 | Resigned | |
32 | 40.6 | 11 | 1 | 0 | 0 | 0 | Resigned | |
51 | 39.2 | 1 | 6 | 0 | 0 | 0 | Resigned | |
6 | 50 | 2 | 2 | 0 | 0 | 0 | Resigned | |
12 | 25 | 0 | 0 | 2 | 0 | 0 | Resigned | |
sanacheeks(kvnnaufal)
|
8 | 12.5 | 3 | 2 | 0 | 1 | 0 | Resigned |
18 | 16.7 | 2 | 1 | 2 | 0 | 0 | Resigned | |
62 | 46.8 | 4 | 7 | 2 | 0 | 1 | Resigned | |
103 | 28.2 | 40 | 11 | 0 | 5 | 1 | Resigned | |
Tomski_17(Tomski)
|
21 | 42.9 | 1 | 2 | 0 | 0 | 0 | Resigned |
7 | 14.3 | 0 | 1 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | Resigned | |
yohanesfhidel(JO)
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |
Yordi_77(Yordi77)
|
5 | 20 | 0 | 0 | 0 | 0 | 0 | Resigned |