- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
7 | 57.1 | 2 | 0 | 2 | 0 | 0 | Resigned | |
15 | 73.3 | 3 | 6 | 0 | 3 | 1 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
13 | 46.2 | 0 | 2 | 2 | 0 | 0 | Resigned | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
19 | 47.4 | 0 | 0 | 4 | 0 | 0 | Resigned | |
jaf_Xtreme92(jaf_Xtreme92)
|
37 | 40.5 | 16 | 5 | 0 | 3 | 0 | Resigned |
30 | 43.3 | 0 | 0 | 0 | 1 | 1 | Resigned | |
18 | 22.2 | 1 | 4 | 0 | 0 | 0 | Resigned | |
42 | 47.6 | 0 | 0 | 9 | 1 | 0 | Resigned | |
10 | 70 | 1 | 0 | 0 | 1 | 0 | Resigned | |
58 | 39.7 | 0 | 4 | 10 | 2 | 0 | Resigned | |
9 | 66.7 | 0 | 1 | 4 | 0 | 0 | Resigned | |
52 | 44.2 | 0 | 1 | 10 | 2 | 1 | Resigned | |
23 | 34.8 | 1 | 0 | 3 | 0 | 1 | Resigned | |
6 | 83.3 | 1 | 4 | 0 | 0 | 0 | Resigned | |
4 | 25 | 0 | 0 | 0 | 0 | 0 | Resigned | |
32 | 43.8 | 2 | 2 | 0 | 2 | 0 | Resigned | |
53 | 37.7 | 10 | 9 | 2 | 1 | 0 | Resigned | |
49 | 38.8 | 11 | 14 | 0 | 2 | 0 | Resigned | |
10 | 10 | 1 | 0 | 0 | 1 | 0 | Resigned | |
57 | 40.4 | 30 | 7 | 0 | 0 | 0 | Resigned | |
zerozan30(BeLaCan)
|
22 | 36.4 | 0 | 2 | 0 | 0 | 0 | Resigned |