eS-League

JOVEN TIGER
since 2019
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
14th/17 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
= Club owner
= Manager

JOVEN TIGER Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
6 33.3 0 1 2 0 0 Resigned
abangalang(ALANG)
12 41.7 1 1 0 0 0 Resigned
AbdAdudu(ABDADUDU)
25 52 0 1 6 0 0 Resigned
Aberul98(S/MIM)
5 60 0 0 1 0 0 Resigned
20 45 1 0 7 0 0 Resigned
150 52.7 32 19 0 10 0 Resigned
aijazkent(KENT)
14 42.9 0 0 3 0 0 Resigned
3 100 4 0 0 0 0 Resigned
61 52.5 4 5 16 2 0 Resigned
22 45.5 2 1 4 0 0 Resigned
appy0805(ZAIM)
149 53 3 5 35 1 0 Resigned
50 42 0 1 16 0 0 Resigned
aswada86(Man poka)
10 40 0 2 0 0 0 Resigned
8 62.5 0 0 0 0 0 Resigned
32 59.4 4 13 0 2 0 Resigned
98 55.1 5 6 13 4 0 Resigned
7 42.9 0 0 4 0 0 Resigned
5 100 0 0 2 0 0 Resigned
6 33.3 0 1 2 0 0 Resigned
13 53.8 0 0 2 1 0 Resigned
112 58 2 15 1 3 0 Resigned
148 52 0 1 36 1 0 Resigned
2 50 0 0 0 0 0 Resigned
18 38.9 0 0 6 0 0 Resigned
fizwan8809(10 min rules sucks!)
14 50 0 2 0 0 0 Resigned
61 57.4 4 13 0 4 0 Resigned
gomyt-zee(KETUM)
44 47.7 19 3 1 0 0 Resigned
GoxRoses46(SYAKIR)
8 12.5 0 1 0 0 0 Resigned
2 50 1 0 0 0 0 Resigned
23 39.1 1 0 1 2 0 Resigned
8 75 0 0 0 0 0 Resigned
11 45.5 1 2 1 0 0 Resigned
7 71.4 0 0 0 0 0 Resigned
2 50 0 0 0 0 0 Resigned
3 33.3 0 0 0 0 0 Resigned
Kalajengking67(Samransak K)
25 32 1 0 0 0 0 Resigned
keoi_nuar(NUAR)
7 57.1 1 2 0 0 0 Resigned
5 60 0 1 0 0 0 Resigned
6 33.3 2 2 0 0 0 Resigned
KniGhT_4rM-MaRs(lacazete)
5 40 0 0 0 0 0 Resigned
32 68.8 19 5 0 0 0 Resigned
180 52.8 100 18 9 4 0 Resigned
3 33.3 0 0 0 1 0 Resigned
181 53.6 10 4 53 2 0 Resigned
2 50 0 0 0 0 0 Resigned
15 60 0 0 3 0 0 Resigned
2 0 0 0 0 0 0 Resigned
OtroMen88(OTROMEN)
127 48 3 17 9 7 0 Resigned
117 49.6 2 1 36 1 1 Resigned
20 45 2 3 0 2 0 Resigned
5 20 0 0 0 0 1 Resigned
200 53.5 11 19 37 3 0 Resigned
98 44.9 0 1 29 1 0 Resigned
2 0 0 0 0 0 0 Resigned
9 44.4 1 0 0 0 0 Resigned
4 0 0 0 1 0 0 Resigned
1 100 0 0 1 0 0 Resigned
14 64.3 1 3 0 0 0 Resigned
107 49.5 7 10 2 2 0 Resigned
128 53.1 29 29 0 2 0 Resigned
120 55.8 27 17 0 3 1 Resigned
25 56 3 6 0 0 0 Resigned
5 80 0 0 2 0 0 Resigned
22 40.9 0 2 1 0 0 Resigned
Zarep17(Cakar)
3 100 1 0 0 0 0 Resigned
1 0 0 0 1 0 0 Resigned