eS-League

Onze de Futböl
since 2019
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
3rd/11 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
2
0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
21
save18_(save_18)
0 0 0 0 0 0 0
77
Deeboi_3000(DEEBOI3000)
0 0 0 0 0 0 0
92
Maquis_GRW(syazwansadan)
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
gungunaris(gungunaris)
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
shahshahboy(shahshahboy)
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
= Club owner
= Manager

Onze de Futböl Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
8 75 0 1 0 0 0 Registered
34 58.8 6 7 0 0 0 Registered
save18_(save_18)
15 60 1 2 0 0 0 Registered
Deeboi_3000(DEEBOI3000)
13 53.8 1 6 0 1 0 Registered
Maquis_GRW(syazwansadan)
0 0 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
8 75 0 1 0 0 0 Registered
13 53.8 0 0 0 0 0 Registered
24 66.7 6 4 3 0 0 Registered
4 50 0 0 0 0 0 Registered
7 42.9 0 0 1 0 0 Registered
0 0 0 0 0 0 0 Registered
33 63.6 0 0 7 0 0 Registered
0 0 0 0 0 0 0 Registered
14 78.6 6 4 0 0 0 Registered
6 83.3 3 3 0 0 0 Registered
27 55.6 2 0 4 1 0 Registered
gungunaris(gungunaris)
4 75 1 0 0 0 0 Registered
5 60 0 0 0 0 0 Registered
8 62.5 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
3 66.7 0 0 0 0 0 Registered
26 65.4 4 4 2 0 0 Registered
23 65.2 3 1 3 0 0 Registered
12 75 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
7 71.4 0 0 1 0 0 Registered
19 63.2 13 3 1 0 0 Registered
14 57.1 1 1 1 1 0 Registered
31 35.5 9 3 1 0 0 Registered
6 50 0 2 0 0 0 Registered
0 0 0 0 0 0 0 Registered
11 72.7 3 2 0 0 0 Registered
shahshahboy(shahshahboy)
6 66.7 0 0 2 0 0 Registered
11 45.5 2 1 0 0 0 Registered
11 63.6 7 4 0 0 0 Registered
15 53.3 0 0 5 0 0 Resigned
abbas1728(Abbas)
53 41.5 1 0 14 1 0 Resigned
ady_79(Ady)
59 40.7 12 5 7 0 0 Resigned
11 45.5 0 0 5 0 0 Resigned
50 38 1 4 10 3 0 Resigned
22 50 0 0 9 1 0 Resigned
83 49.4 14 4 2 0 0 Resigned
ammeer_gaming(Ammeer )
24 37.5 1 0 4 0 0 Resigned
anakharun( anakharun)
16 37.5 0 3 0 0 0 Resigned
androgyza(Reza)
38 47.4 0 0 9 1 0 Resigned
2 0 0 0 0 0 0 Resigned
6 33.3 0 0 0 0 0 Resigned
56 37.5 4 5 3 2 1 Resigned
12 58.3 4 1 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
15 40 2 0 0 0 0 Resigned
15 40 0 1 1 0 1 Resigned
1 100 0 0 1 0 0 Resigned
20 35 0 1 4 0 0 Resigned
Blackjacks91(BLACKJACKS91)
8 50 1 0 0 0 0 Resigned
28 42.9 0 0 8 0 0 Resigned
5 80 0 0 2 0 0 Resigned
1 100 0 0 0 0 0 Resigned
26 61.5 9 7 0 1 0 Resigned
8 75 6 1 0 0 0 Resigned
3 100 0 0 0 0 0 Resigned
4 75 0 0 0 0 0 Resigned
43 41.9 0 0 11 0 0 Resigned
8 50 0 0 1 0 0 Resigned
1 100 0 0 1 0 0 Resigned
15 40 1 2 0 0 0 Resigned
el-EleGid0-9(FRIDAY THE)
34 55.9 18 5 0 1 0 Resigned
13 38.5 0 0 0 0 0 Resigned
2 0 0 0 0 0 0 Resigned
1 100 0 1 0 0 0 Resigned
94 37.2 12 9 0 3 0 Resigned
15 53.3 1 0 3 0 0 Resigned
FlashBackSH_(ONZE FBSH)
15 66.7 0 2 2 0 0 Resigned
10 40 0 1 0 0 0 Resigned
2 50 0 0 0 0 0 Resigned
3 100 0 0 0 0 0 Resigned
3 33.3 0 0 0 0 0 Resigned
19 42.1 1 2 4 0 0 Resigned
9 22.2 2 1 0 0 0 Resigned
IllAAAllI(ZIMI)
10 50 0 0 2 1 0 Resigned
62 40.3 0 0 14 0 0 Resigned
16 31.3 1 3 0 0 0 Resigned
2 50 0 0 0 0 0 Resigned
26 53.8 1 0 9 0 0 Resigned
10 20 0 0 0 1 0 Resigned
Jaxso17(Alif)
30 46.7 2 1 2 0 0 Resigned
4 50 0 0 0 1 1 Resigned
jonjoni7(KKPL)
10 30 0 0 3 1 0 Resigned
2 50 0 0 0 0 0 Resigned
2 100 0 0 1 0 0 Resigned
6 66.7 0 1 0 0 0 Resigned
45 53.3 4 11 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
Lord_Rid(Lord_Rid )
5 40 0 0 0 0 0 Resigned
13 53.8 2 1 0 0 0 Resigned
manualvin(manualvin)
17 41.2 0 1 1 0 0 Resigned
markganu90(Mat Kool)
14 42.9 0 0 3 0 0 Resigned
MaveRaez86(MaveShah)
11 54.5 0 0 0 0 1 Resigned
9 33.3 0 0 2 0 0 Resigned
13 53.8 0 2 0 3 0 Resigned
21 52.4 4 4 0 0 0 Resigned
4 50 0 0 0 0 0 Resigned
MinzTot(Tot)
4 25 0 0 1 0 0 Resigned
Mizanagii(Mizanagii)
25 36 0 1 0 1 0 Resigned
11 54.5 0 0 3 0 0 Resigned
31 19.4 0 3 4 0 0 Resigned
3 66.7 0 0 1 1 0 Resigned
8 37.5 0 1 0 0 0 Resigned
nuexx99(Nuar )
11 27.3 0 0 0 0 0 Resigned
olawewei(Faustine)
28 39.3 4 1 0 1 0 Resigned
18 44.4 11 1 1 1 0 Resigned
43 34.9 0 1 12 1 0 Resigned
6 50 0 1 0 0 0 Resigned
19 26.3 4 0 2 0 0 Resigned
4 0 0 0 0 0 0 Resigned
5 40 0 2 1 0 0 Resigned
9 66.7 0 0 0 0 1 Resigned
3 66.7 1 0 0 0 0 Resigned
Profound-Sylar(Profound-Sylar)
8 37.5 1 0 0 0 0 Resigned
6 66.7 0 1 0 0 0 Resigned
16 62.5 1 1 1 0 0 Resigned
Riwn-(Riwn-)
10 50 0 3 0 0 0 Resigned
49 34.7 1 3 0 1 0 Resigned
2 50 0 0 0 0 0 Resigned
2 50 0 0 1 0 0 Resigned
sainirahmat(SAINIRAHMAT)
6 50 0 0 2 0 0 Resigned
salihin9201(Salihin)
5 60 0 0 1 0 0 Resigned
5 20 0 0 1 0 0 Resigned
2 50 0 0 0 1 0 Resigned
4 100 0 0 0 0 0 Resigned
SHBfvp93(Syazwan)
8 62.5 0 0 0 0 0 Resigned
30 46.7 0 2 5 0 0 Resigned
7 28.6 0 0 1 0 0 Resigned
1 0 0 0 0 0 0 Resigned
SpeedBrake-(Irsyad)
3 33.3 1 0 0 0 0 Resigned
9 33.3 0 0 0 0 0 Resigned
6 83.3 0 1 2 0 0 Resigned
12 75 0 0 0 0 0 Resigned
Syarkk(Syark)
16 25 0 2 0 1 0 Resigned
2 50 1 0 0 0 0 Resigned
4 25 0 0 2 0 0 Resigned
9 77.8 0 0 2 0 0 Resigned
6 33.3 0 0 0 0 0 Resigned
tranquiloiez(Naufal)
41 41.5 7 6 0 1 0 Resigned
1 100 0 2 0 0 0 Resigned
Untamed-Fella(Untamed-Fella)
1 0 0 0 0 0 0 Resigned
13 76.9 0 1 3 0 0 Resigned
12 50 0 0 4 0 0 Resigned
10 50 6 2 0 0 0 Resigned
WanMata08(Wanmata)
8 37.5 2 0 0 1 0 Resigned
8 50 5 2 0 0 0 Resigned
51 41.2 1 1 0 2 0 Resigned
weed_id78(Ozzy)
10 20 0 0 1 0 0 Resigned
15 46.7 1 0 2 0 0 Resigned
18 44.4 2 2 0 0 0 Resigned
5 20 4 0 0 1 0 Resigned
6 83.3 0 0 2 0 0 Resigned
xDovahcatx(xDovahcatx)
10 50 0 0 0 0 0 Resigned
Xerenzz0(maxx)
28 35.7 1 2 3 1 0 Resigned
22 40.9 1 2 0 0 0 Resigned
7 85.7 1 2 0 0 0 Resigned
Xstitch93(Epul)
42 33.3 1 1 9 1 0 Resigned
11 72.7 1 0 1 0 0 Resigned
xXpeyjalXx(xXpeyjalxX)
5 40 0 0 1 1 0 Resigned
5 40 0 0 0 0 0 Resigned
7 14.3 0 1 3 0 0 Resigned
Zhxrif(Zhxrif )
6 50 0 0 0 0 0 Resigned