- CLUBS
- COMPS
No. |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
---|
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
Registration Status |
---|---|---|---|---|---|---|---|---|
7 | 42.9 | 0 | 0 | 0 | 0 | 0 | Resigned | |
9 | 33.3 | 0 | 1 | 1 | 3 | 0 | Resigned | |
11 | 45.5 | 0 | 0 | 4 | 0 | 0 | Resigned | |
9 | 55.6 | 2 | 1 | 0 | 1 | 0 | Resigned | |
3 | 66.7 | 2 | 0 | 0 | 0 | 0 | Resigned | |
Irfan097(AMER IRFAN)
|
3 | 66.7 | 0 | 0 | 2 | 0 | 0 | Resigned |
Naz5977(Naz)
|
12 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
9 | 44.4 | 3 | 3 | 0 | 1 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
5 | 60 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 50 | 3 | 2 | 0 | 1 | 0 | Resigned | |
12 | 50 | 0 | 0 | 5 | 0 | 0 | Resigned | |
zerozan30(BeLaCan)
|
3 | 66.7 | 0 | 2 | 0 | 0 | 0 | Resigned |
12 | 50 | 0 | 0 | 5 | 0 | 0 | Resigned |