eS-League

Densetsu VFC
since 2018
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
22th/22 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
= Club owner
= Manager

Densetsu VFC Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
3 0 0 0 0 0 0 Resigned
4 25 0 0 0 0 0 Resigned
Alzumin(ALZUMIN)
9 33.3 0 1 1 0 0 Resigned
5 0 0 0 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
5 20 0 0 0 0 0 Resigned
3 33.3 0 0 0 0 0 Resigned
13 30.8 0 1 2 0 0 Resigned
33 30.3 27 2 0 0 0 Resigned
4 75 0 1 2 0 0 Resigned
4 25 0 1 0 0 0 Resigned
13 15.4 0 0 1 0 0 Resigned
Clones_Armies(Clones_Armie)
1 0 0 0 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
20 30 0 0 3 0 0 Resigned
2 50 1 0 0 0 0 Resigned
devanka27(Devanka)
5 20 0 0 1 0 0 Resigned
5 20 0 0 2 0 0 Resigned
2 50 0 0 0 0 0 Resigned
2 0 1 0 0 0 0 Resigned
fadnoire(fadnoire)
13 23.1 0 0 0 0 0 Resigned
29 44.8 5 2 0 0 0 Resigned
FxtBxySlxm(FxtBxySlxm)
10 20 0 0 0 0 0 Resigned
11 18.2 0 0 2 0 0 Resigned
2 0 0 0 0 0 0 Resigned
15 53.3 2 0 2 0 0 Resigned
9 55.6 0 1 3 0 0 Resigned
3 33.3 0 0 1 0 0 Resigned
Irfan097(AMER IRFAN)
17 17.6 0 0 2 0 0 Resigned
7 71.4 0 0 0 0 0 Resigned
jabar8work(Jabar)
2 0 0 0 0 0 0 Resigned
14 28.6 0 0 0 0 0 Resigned
Jumsari30(Jumsari30)
2 0 0 0 1 0 0 Resigned
42 26.2 4 1 6 0 0 Resigned
khaxrul(khaxrul)
19 15.8 1 0 0 0 0 Resigned
10 60 2 0 0 0 0 Resigned
4 25 0 0 0 0 0 Resigned
3 0 0 0 0 0 0 Resigned
manualvin(manualvin)
30 26.7 0 4 0 0 0 Resigned
11 27.3 1 1 0 0 0 Resigned
3 66.7 1 0 0 0 0 Resigned
4 25 0 0 0 0 0 Resigned
6 33.3 0 0 1 0 0 Resigned
MinzTot(Tot)
77 32.5 3 3 12 1 0 Resigned
9 55.6 0 1 0 0 0 Resigned
6 0 0 0 0 0 0 Resigned
3 66.7 0 0 1 0 0 Resigned
17 47.1 0 0 5 0 0 Resigned
48 37.5 0 1 2 0 0 Resigned
4 75 1 1 0 0 0 Resigned
18 33.3 0 0 0 0 0 Resigned
37 37.8 1 4 0 0 0 Resigned
PaKMaD14(PAKMAD)
5 20 0 0 0 0 0 Resigned
parkram(parkram)
17 11.8 0 3 0 0 0 Resigned
4 50 1 0 1 0 0 Resigned
18 55.6 9 3 0 0 0 Resigned
22 27.3 0 0 3 0 0 Resigned
8 25 0 0 0 0 0 Resigned
5 20 0 1 0 0 0 Resigned
8 0 0 1 0 0 0 Resigned
redforest141(Redforest141)
7 14.3 0 0 1 0 0 Resigned
ReoNakahara(Nakahara)
82 30.5 12 23 0 0 0 Resigned
Rieyku(RIEYKU)
2 100 0 0 0 0 0 Resigned
2 0 0 0 1 0 0 Resigned
Rock_Kangkang-17(AL SAKHRA)
6 50 0 1 0 0 0 Resigned
1 0 0 0 0 0 0 Resigned
6 16.7 0 0 1 0 0 Resigned
31 38.7 0 0 5 0 0 Resigned
5 20 2 0 0 0 0 Resigned
2 0 0 0 0 0 0 Resigned
1 100 0 0 0 0 0 Resigned
5 20 0 0 0 0 0 Resigned
8 25 2 1 0 0 0 Resigned
3 0 0 0 0 0 0 Resigned
2 0 1 0 0 0 0 Resigned
32 28.1 0 1 4 0 0 Resigned
3 0 0 0 0 0 0 Resigned
Wanzerr27(Wanzerr27)
10 10 0 0 0 0 0 Resigned
10 30 3 1 0 0 0 Resigned
6 0 0 0 0 0 0 Resigned
8 37.5 0 0 1 0 0 Resigned
4 25 0 1 0 0 0 Resigned
3 0 0 0 0 0 0 Resigned
2 50 0 0 0 0 0 Resigned
2 0 0 0 0 0 0 Resigned
2 50 0 0 0 0 0 Resigned
zafranovii(Zafranovii)
3 0 0 0 0 0 0 Resigned
2 50 0 0 0 0 0 Resigned
16 25 0 0 2 0 0 Resigned
5 20 0 0 0 0 0 Resigned
12 33.3 1 0 0 0 0 Resigned