eS-League

Tengil Squad
since 2017
Wins
0
Draws
0
Losses
0
GF
0
GA
0
Previous tournament ranking
12th/12 Club
Club members
No. PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out
5
Berandal_ZX(BerandalZX)
0 0 0 0 0 0 0
6 0 0 0 0 0 0 0
7
WenzD11(WEN)
0 0 0 0 0 0 0
8
vj-kazz(V. Jansen)
0 0 0 0 0 0 0
12
Renal_Syach(Renal Syach)
0 0 0 0 0 0 0
13
Serendipityz1309(Serendipityz)
0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
21
Mssusrff(Sarif)
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
= Club owner
= Manager

Tengil Squad Total data

PSID No.of Participation Winning Percentage(%) Goal Assist Cleen Sheet Warning Out Registration Status
Berandal_ZX(BerandalZX)
67 49.3 3 5 11 0 0 Registered
120 59.2 5 13 11 3 1 Registered
WenzD11(WEN)
159 62.9 87 56 0 1 0 Registered
vj-kazz(V. Jansen)
107 63.6 0 2 30 1 0 Registered
Renal_Syach(Renal Syach)
8 75 0 0 2 0 0 Registered
Serendipityz1309(Serendipityz)
163 63.8 3 11 16 7 0 Registered
21 76.2 0 0 2 0 0 Registered
Mssusrff(Sarif)
3 33.3 0 1 0 0 0 Registered
15 80 1 6 0 0 0 Registered
0 0 0 0 0 0 0 Registered
9 77.8 0 1 0 0 0 Registered
3 100 0 0 0 0 0 Registered
8 87.5 1 0 0 0 0 Registered
72 65.3 49 16 0 1 0 Registered
2 100 0 0 0 0 0 Registered
8 87.5 0 1 0 0 0 Registered
0 0 0 0 0 0 0 Registered
37 75.7 0 6 1 0 0 Registered
4 75 2 1 0 0 0 Registered
0 0 0 0 0 0 0 Registered
12 66.7 1 1 0 0 0 Registered
19 73.7 7 2 0 0 0 Registered
13 84.6 0 0 1 0 0 Registered
3 100 0 0 0 0 0 Registered
143 64.3 17 31 0 4 1 Registered
15 80 0 0 0 0 0 Registered
89 68.5 31 30 0 0 0 Registered
2 50 0 2 1 0 0 Registered
11 63.6 2 1 2 0 0 Registered
0 0 0 0 0 0 0 Registered
14 78.6 0 0 0 0 0 Registered
0 0 0 0 0 0 0 Registered
39 71.8 2 1 6 0 0 Registered
55 65.5 6 8 14 0 0 Registered
154 67.5 31 10 21 4 0 Registered
3 33.3 0 0 0 0 0 Registered
23 69.6 13 0 0 0 0 Registered
6 83.3 0 0 1 0 0 Registered
0 0 0 0 0 0 0 Registered
andhiehjr(andhiehjr)
4 25 0 0 1 0 0 Resigned
14 50 0 4 1 0 0 Resigned
Bunga17thn(setoPP)
13 46.2 0 0 5 0 0 Resigned
Charlesnapitupul(NAPITUPULU)
9 66.7 0 0 0 0 0 Resigned
devanka27(Devanka)
5 40 0 0 1 0 0 Resigned
23 26.1 1 0 5 0 0 Resigned
20 65 7 1 0 0 0 Resigned
14 42.9 5 2 0 0 0 Resigned
47 72.3 0 2 13 1 0 Resigned
4 25 0 0 2 0 0 Resigned
Lucastjhang(Lucas Tjhang)
15 40 0 0 6 0 0 Resigned
mr_visionx21(Arief )
11 54.5 0 0 4 0 0 Resigned
53 69.8 2 0 14 0 0 Resigned
62 72.6 0 1 20 0 0 Resigned
30 36.7 5 6 1 0 0 Resigned
7 42.9 0 0 4 0 0 Resigned
Tomski_17(Tomski)
9 66.7 0 2 0 0 0 Resigned
4 25 0 0 0 0 0 Resigned
101 68.3 27 27 0 0 0 Resigned
zhiezack(zhiezack)
8 37.5 0 0 3 1 0 Resigned
3 66.7 2 0 0 0 0 Resigned