- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
26 | 50 | 3 | 4 | 0 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 1 | 0 | 0 | Registered | |
24 | 54.2 | 0 | 0 | 7 | 0 | 0 | Registered | |
18 | 50 | 0 | 0 | 7 | 0 | 0 | Registered | |
2 | 50 | 1 | 0 | 0 | 0 | 0 | Registered | |
4 | 25 | 0 | 2 | 0 | 0 | 0 | Registered | |
18 | 50 | 0 | 0 | 2 | 0 | 0 | Registered | |
34 | 50 | 8 | 4 | 2 | 1 | 0 | Registered | |
AbdAdudu(ABDADUDU)
|
11 | 45.5 | 0 | 1 | 2 | 0 | 0 | Resigned |
abihumairah14(Abi)
|
6 | 33.3 | 0 | 0 | 1 | 1 | 0 | Resigned |
Ajim9119(Ajim)
|
11 | 27.3 | 2 | 1 | 0 | 1 | 0 | Resigned |
apai_stylo(Apai)
|
13 | 46.2 | 0 | 0 | 2 | 0 | 0 | Resigned |
9 | 44.4 | 1 | 0 | 0 | 1 | 0 | Resigned | |
8 | 25 | 0 | 0 | 1 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
23 | 60.9 | 9 | 9 | 0 | 0 | 0 | Resigned | |
FxtBxySlxm(FxtBxySlxm)
|
12 | 66.7 | 1 | 0 | 0 | 1 | 0 | Resigned |
Humble_ThePoet(HUMBLE DPOET)
|
23 | 47.8 | 0 | 0 | 7 | 0 | 0 | Resigned |
ikwan567_(KAITO)
|
7 | 57.1 | 0 | 0 | 1 | 0 | 0 | Resigned |
12 | 66.7 | 0 | 0 | 3 | 0 | 0 | Resigned | |
12 | 50 | 0 | 0 | 2 | 0 | 0 | Resigned | |
kerangbusuk(Kerangbusuk)
|
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Resigned |
10 | 40 | 0 | 0 | 0 | 0 | 0 | Resigned | |
45 | 51.1 | 0 | 0 | 13 | 1 | 0 | Resigned | |
LuRilekSua_G(Hashtag)
|
4 | 75 | 0 | 0 | 0 | 0 | 0 | Resigned |
maqnas_qhalif(Qhalif)
|
12 | 41.7 | 1 | 0 | 0 | 0 | 0 | Resigned |
MaveRaez86(MaveShah)
|
14 | 42.9 | 2 | 1 | 0 | 0 | 0 | Resigned |
RE-BeatBass(BeatBass)
|
22 | 50 | 3 | 10 | 0 | 0 | 0 | Resigned |
8 | 37.5 | 0 | 1 | 0 | 0 | 0 | Resigned | |
2 | 50 | 1 | 0 | 0 | 0 | 0 | Resigned | |
37 | 51.4 | 1 | 0 | 0 | 4 | 0 | Resigned | |
12 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
21 | 52.4 | 7 | 0 | 0 | 0 | 0 | Resigned | |
TUV1KK(OMU TUV1KK)
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | Resigned |
11 | 36.4 | 0 | 0 | 3 | 0 | 0 | Resigned | |
14 | 57.1 | 5 | 1 | 3 | 0 | 0 | Resigned | |
14 | 64.3 | 0 | 0 | 2 | 0 | 0 | Resigned | |
2 | 50 | 0 | 1 | 0 | 0 | 0 | Resigned | |
8 | 25 | 2 | 0 | 0 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 1 | 0 | Resigned |