- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
9 | 44.4 | 0 | 1 | 0 | 0 | 0 | Registered | |
5 | 40 | 0 | 0 | 1 | 0 | 0 | Registered | |
9 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
5 | 60 | 1 | 1 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
6 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 25 | 1 | 1 | 1 | 0 | 0 | Registered | |
5 | 40 | 3 | 0 | 0 | 0 | 0 | Resigned | |
5 | 40 | 0 | 0 | 1 | 0 | 0 | Resigned | |
Berandal_ZX(BerandalZX)
|
11 | 36.4 | 0 | 3 | 2 | 0 | 0 | Resigned |
11 | 36.4 | 1 | 0 | 2 | 0 | 0 | Resigned | |
Mssusrff(Sarif)
|
9 | 33.3 | 0 | 0 | 0 | 0 | 0 | Resigned |
9 | 44.4 | 3 | 0 | 0 | 0 | 0 | Resigned |