- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 |
syapiq_noor(SyapiqNoor)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
30 | 33.3 | 7 | 4 | 0 | 0 | 0 | Registered | |
59 | 35.6 | 3 | 6 | 3 | 0 | 0 | Registered | |
58 | 41.4 | 2 | 8 | 5 | 4 | 0 | Registered | |
25 | 32 | 2 | 2 | 0 | 0 | 0 | Registered | |
77 | 40.3 | 22 | 14 | 0 | 1 | 0 | Registered | |
45 | 44.4 | 10 | 1 | 5 | 0 | 0 | Registered | |
15 | 40 | 2 | 1 | 1 | 0 | 0 | Registered | |
6 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
syapiq_noor(SyapiqNoor)
|
50 | 38 | 4 | 1 | 4 | 0 | 0 | Registered |
64 | 39.1 | 11 | 3 | 1 | 0 | 0 | Registered | |
4 | 25 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
40 | 42.5 | 3 | 0 | 6 | 0 | 0 | Registered | |
14 | 42.9 | 1 | 0 | 2 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
7 | 57.1 | 0 | 0 | 2 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
6 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
26 | 38.5 | 1 | 2 | 0 | 0 | 0 | Registered | |
30 | 36.7 | 0 | 1 | 0 | 0 | 0 | Registered | |
58 | 36.2 | 3 | 6 | 0 | 1 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
50 | 44 | 17 | 15 | 2 | 0 | 0 | Registered | |
33 | 42.4 | 0 | 1 | 4 | 0 | 0 | Registered | |
9 | 66.7 | 0 | 2 | 0 | 0 | 0 | Registered | |
24 | 37.5 | 6 | 5 | 0 | 0 | 0 | Resigned | |
sonicfathin(SONIC)
|
20 | 45 | 0 | 1 | 3 | 0 | 0 | Resigned |
14 | 42.9 | 0 | 0 | 2 | 0 | 0 | Resigned |