- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 |
WANGOL90(Jan Dedak)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
71 | 47.9 | 10 | 8 | 3 | 0 | 0 | Registered | |
24 | 45.8 | 9 | 2 | 0 | 0 | 0 | Registered | |
24 | 45.8 | 9 | 8 | 0 | 0 | 0 | Registered | |
WANGOL90(Jan Dedak)
|
62 | 54.8 | 12 | 5 | 0 | 0 | 0 | Registered |
18 | 55.6 | 11 | 3 | 0 | 0 | 0 | Registered | |
19 | 42.1 | 0 | 1 | 0 | 0 | 0 | Registered | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
11 | 45.5 | 1 | 0 | 2 | 0 | 0 | Registered | |
51 | 51 | 0 | 0 | 5 | 0 | 0 | Registered | |
5 | 60 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 1 | 0 | 0 | 0 | Registered | |
104 | 45.2 | 46 | 11 | 0 | 1 | 0 | Registered | |
88 | 51.1 | 6 | 11 | 1 | 1 | 0 | Registered | |
88 | 42 | 0 | 0 | 8 | 0 | 0 | Registered | |
24 | 37.5 | 0 | 0 | 3 | 0 | 0 | Registered | |
7 | 57.1 | 0 | 0 | 0 | 0 | 0 | Registered | |
13 | 46.2 | 0 | 0 | 0 | 0 | 0 | Registered | |
19 | 68.4 | 0 | 0 | 5 | 0 | 0 | Registered | |
22 | 40.9 | 0 | 1 | 1 | 0 | 0 | Registered | |
33 | 42.4 | 5 | 3 | 3 | 1 | 0 | Registered | |
162 | 45.1 | 5 | 44 | 3 | 2 | 0 | Registered | |
44 | 56.8 | 7 | 4 | 3 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
56 | 41.1 | 3 | 0 | 7 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
9 | 44.4 | 1 | 1 | 0 | 0 | 0 | Registered | |
52 | 51.9 | 1 | 0 | 10 | 0 | 0 | Registered | |
34 | 52.9 | 1 | 1 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
14 | 35.7 | 1 | 3 | 0 | 0 | 0 | Registered | |
61 | 54.1 | 0 | 2 | 0 | 0 | 0 | Registered | |
51 | 45.1 | 0 | 0 | 6 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
40 | 55 | 2 | 0 | 6 | 2 | 0 | Resigned | |
adammusa7777(Nanya)
|
5 | 60 | 0 | 0 | 0 | 0 | 0 | Resigned |
21 | 52.4 | 1 | 0 | 3 | 1 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
Ajim9119(Ajim)
|
37 | 48.6 | 12 | 6 | 1 | 0 | 0 | Resigned |
7 | 14.3 | 0 | 0 | 0 | 0 | 0 | Resigned | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
apai_stylo(Apai)
|
11 | 54.5 | 0 | 0 | 3 | 0 | 0 | Resigned |
19 | 36.8 | 1 | 12 | 0 | 0 | 0 | Resigned | |
azharhairi(azharhairi)
|
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
23 | 39.1 | 0 | 0 | 6 | 0 | 0 | Resigned | |
BlackGaruda30(Garuda)
|
10 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned |
10 | 70 | 9 | 2 | 0 | 0 | 0 | Resigned | |
16 | 31.3 | 0 | 0 | 1 | 2 | 1 | Resigned | |
20 | 30 | 0 | 0 | 3 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | Resigned | |
4 | 25 | 0 | 0 | 1 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 33.3 | 0 | 0 | 2 | 0 | 0 | Resigned | |
26 | 50 | 0 | 0 | 3 | 0 | 0 | Resigned | |
16 | 37.5 | 8 | 1 | 0 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | Resigned | |
20 | 45 | 0 | 0 | 0 | 0 | 0 | Resigned | |
10 | 30 | 0 | 0 | 1 | 0 | 0 | Resigned | |
21 | 28.6 | 0 | 0 | 5 | 0 | 0 | Resigned | |
15 | 33.3 | 0 | 0 | 2 | 0 | 0 | Resigned | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Resigned | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
16 | 62.5 | 0 | 0 | 3 | 0 | 0 | Resigned | |
51 | 39.2 | 4 | 9 | 0 | 0 | 0 | Resigned | |
2 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
32 | 37.5 | 2 | 0 | 4 | 0 | 0 | Resigned | |
19 | 47.4 | 0 | 2 | 0 | 0 | 0 | Resigned | |
2 | 100 | 0 | 0 | 1 | 0 | 0 | Resigned | |
92 | 44.6 | 8 | 4 | 13 | 0 | 0 | Resigned | |
17 | 52.9 | 4 | 6 | 0 | 0 | 0 | Resigned | |
6 | 33.3 | 0 | 0 | 2 | 0 | 0 | Resigned | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
14 | 28.6 | 7 | 3 | 0 | 2 | 0 | Resigned | |
20 | 40 | 6 | 0 | 0 | 0 | 0 | Resigned | |
ZanVengeance(ZANVENGEANCE)
|
3 | 33.3 | 2 | 0 | 0 | 0 | 0 | Resigned |
9 | 33.3 | 2 | 3 | 0 | 0 | 0 | Resigned |