- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
20 | 40 | 0 | 3 | 2 | 0 | 0 | Resigned | |
10 | 60 | 0 | 0 | 0 | 1 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
28 | 35.7 | 1 | 1 | 3 | 0 | 0 | Resigned | |
31 | 35.5 | 12 | 4 | 0 | 0 | 0 | Resigned | |
6 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
15 | 13.3 | 0 | 1 | 0 | 2 | 0 | Resigned | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | Resigned | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
20 | 40 | 8 | 4 | 0 | 2 | 0 | Resigned | |
17 | 35.3 | 0 | 3 | 0 | 0 | 0 | Resigned | |
17 | 29.4 | 0 | 1 | 0 | 0 | 0 | Resigned | |
10 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
19 | 31.6 | 0 | 0 | 0 | 1 | 0 | Resigned | |
31 | 38.7 | 0 | 1 | 5 | 0 | 0 | Resigned | |
OmoElMaestro(OmoElMaestro)
|
36 | 33.3 | 2 | 3 | 4 | 0 | 0 | Resigned |
8 | 12.5 | 0 | 0 | 1 | 0 | 0 | Resigned | |
14 | 42.9 | 1 | 1 | 2 | 0 | 0 | Resigned | |
35 | 37.1 | 14 | 4 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
30 | 40 | 1 | 0 | 4 | 5 | 0 | Resigned | |
20 | 30 | 0 | 1 | 2 | 1 | 0 | Resigned |