- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
20 | 10 | 0 | 2 | 0 | 0 | 0 | Resigned | |
61 | 24.6 | 15 | 6 | 0 | 1 | 0 | Resigned | |
65 | 26.2 | 1 | 3 | 0 | 4 | 0 | Resigned | |
27 | 29.6 | 1 | 0 | 5 | 1 | 0 | Resigned | |
65 | 23.1 | 4 | 7 | 1 | 4 | 0 | Resigned | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
65 | 26.2 | 2 | 4 | 1 | 3 | 0 | Resigned | |
61 | 24.6 | 0 | 1 | 7 | 1 | 1 | Resigned | |
7 | 0 | 0 | 1 | 0 | 0 | 0 | Resigned | |
12 | 0 | 1 | 0 | 0 | 0 | 0 | Resigned | |
71 | 23.9 | 0 | 0 | 8 | 0 | 0 | Resigned | |
64 | 25 | 2 | 0 | 8 | 1 | 1 | Resigned | |
34 | 35.3 | 0 | 1 | 4 | 2 | 0 | Resigned | |
6 | 50 | 1 | 1 | 0 | 0 | 0 | Resigned | |
34 | 29.4 | 6 | 5 | 0 | 0 | 0 | Resigned | |
nizamderiva(nizamderiva)
|
53 | 24.5 | 11 | 9 | 0 | 0 | 0 | Resigned |
8 | 25 | 1 | 0 | 0 | 0 | 0 | Resigned | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
54 | 18.5 | 7 | 5 | 0 | 1 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
7 | 42.9 | 0 | 0 | 0 | 0 | 0 | Resigned | |
7 | 14.3 | 2 | 0 | 0 | 0 | 1 | Resigned | |
42 | 23.8 | 2 | 0 | 4 | 1 | 0 | Resigned |