- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
1 |
teruterubouzu924(teru)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
kkstlove(GARCIA)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 |
YAHOO-_-SASAKI(YAHOO)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 |
otastation(otastation)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |
vxzw(Ten7)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 |
jinya30gk(KAMI SAMA)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
teruterubouzu924(teru)
|
35 | 40 | 7 | 9 | 2 | 2 | 0 | Registered |
kkstlove(GARCIA)
|
22 | 31.8 | 0 | 0 | 5 | 0 | 0 | Registered |
32 | 40.6 | 4 | 3 | 0 | 0 | 0 | Registered | |
21 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
24 | 29.2 | 1 | 3 | 0 | 3 | 0 | Registered | |
YAHOO-_-SASAKI(YAHOO)
|
12 | 41.7 | 9 | 1 | 0 | 0 | 0 | Registered |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
9 | 33.3 | 1 | 0 | 0 | 0 | 0 | Registered | |
6 | 50 | 0 | 0 | 2 | 0 | 0 | Registered | |
otastation(otastation)
|
27 | 44.4 | 0 | 0 | 8 | 0 | 0 | Registered |
vxzw(Ten7)
|
6 | 50 | 1 | 1 | 0 | 0 | 0 | Registered |
22 | 40.9 | 0 | 3 | 7 | 0 | 0 | Registered | |
23 | 43.5 | 0 | 0 | 8 | 1 | 0 | Registered | |
34 | 44.1 | 0 | 5 | 8 | 0 | 0 | Registered | |
8 | 50 | 0 | 1 | 1 | 0 | 0 | Registered | |
jinya30gk(KAMI SAMA)
|
26 | 38.5 | 15 | 1 | 0 | 0 | 0 | Registered |
22 | 36.4 | 9 | 4 | 0 | 0 | 0 | Registered | |
14 | 50 | 1 | 3 | 0 | 1 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
Cy4xt(miop)
|
2 | 50 | 0 | 0 | 2 | 0 | 0 | FA Resignation |
Choko_1001(T. RUFIN)
|
6 | 33.3 | 3 | 1 | 0 | 0 | 0 | Resigned |
LEGEND-Xx9xX-(LEGEND)
|
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned |
2 | 50 | 0 | 0 | 2 | 0 | 0 | Resigned | |
NGTKR69(ころ)
|
29 | 41.4 | 3 | 2 | 4 | 0 | 0 | Resigned |
Right-R2417(chino)
|
5 | 60 | 0 | 2 | 0 | 0 | 0 | Resigned |
2 | 50 | 0 | 0 | 2 | 0 | 0 | Resigned | |
s_pulcelona12(えすぱ)
|
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned |
2 | 50 | 1 | 0 | 0 | 0 | 0 | Resigned |