- CLUBS
- COMPS
No. |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
Registration Status |
---|---|---|---|---|---|---|---|---|
11 | 45.5 | 0 | 0 | 3 | 0 | 0 | Registered | |
5 | 60 | 0 | 0 | 3 | 0 | 0 | Registered | |
10 | 50 | 2 | 1 | 0 | 0 | 0 | Registered | |
11 | 45.5 | 3 | 0 | 4 | 0 | 0 | Registered | |
11 | 45.5 | 1 | 1 | 4 | 0 | 0 | Registered | |
11 | 45.5 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 0 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
6 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
G_G-Jazzy(Predator)
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |
6 | 50 | 2 | 0 | 0 | 0 | 0 | Resigned | |
m9yume_dura(YUME)
|
9 | 55.6 | 3 | 0 | 0 | 0 | 0 | Resigned |
11 | 45.5 | 0 | 0 | 4 | 0 | 0 | Resigned | |
11 | 45.5 | 0 | 4 | 0 | 0 | 0 | Resigned |