- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | |
6 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | |
9 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | |
10 | 5 | 40 | 1 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 5 | 40 | 0 | 0 | 3 | 0 | 0 | |
14 | 5 | 40 | 4 | 3 | 0 | 0 | 0 | |
16 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
17 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | |
18 |
p-o-c-8(aguero)
|
5 | 40 | 0 | 0 | 0 | 0 | 0 |
22 | 5 | 40 | 3 | 0 | 3 | 0 | 0 | |
23 |
TAMAO_KAWAUSO(yuu)
|
2 | 50 | 0 | 0 | 2 | 0 | 0 |
37 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | |
38 |
BobiFace(SUMIRE KOBAYASHI)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 5 | 40 | 1 | 0 | 3 | 0 | 0 | |
88 |
okaraj0802(OJ)
|
3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
masusho_1122(MAS)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
44 | 61.4 | 1 | 4 | 1 | 0 | 0 | Registered | |
47 | 63.8 | 0 | 4 | 7 | 0 | 0 | Registered | |
29 | 51.7 | 8 | 5 | 0 | 0 | 0 | Registered | |
84 | 63.1 | 57 | 12 | 15 | 0 | 0 | Registered | |
44 | 61.4 | 8 | 7 | 7 | 0 | 0 | Registered | |
58 | 63.8 | 0 | 0 | 21 | 0 | 0 | Registered | |
5 | 40 | 0 | 0 | 3 | 0 | 0 | Registered | |
84 | 63.1 | 55 | 55 | 0 | 0 | 0 | Registered | |
33 | 57.6 | 4 | 6 | 2 | 0 | 0 | Registered | |
11 | 45.5 | 0 | 0 | 0 | 0 | 0 | Registered | |
p-o-c-8(aguero)
|
45 | 55.6 | 1 | 7 | 8 | 0 | 0 | Registered |
80 | 63.8 | 10 | 8 | 21 | 0 | 0 | Registered | |
TAMAO_KAWAUSO(yuu)
|
2 | 50 | 0 | 0 | 2 | 0 | 0 | Registered |
9 | 33.3 | 0 | 0 | 2 | 0 | 0 | Registered | |
BobiFace(SUMIRE KOBAYASHI)
|
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered |
42 | 61.9 | 2 | 0 | 12 | 0 | 0 | Registered | |
okaraj0802(OJ)
|
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered |
masusho_1122(MAS)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
ametora88(ametora)
|
1 | 0 | 0 | 0 | 1 | 0 | 0 | Resigned |
daregajuliada(Mertens)
|
31 | 71 | 11 | 7 | 0 | 0 | 0 | Resigned |
GPqne(Zidan)
|
32 | 71.9 | 5 | 3 | 4 | 0 | 0 | Resigned |
6 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
29 | 72.4 | 4 | 7 | 0 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | Resigned | |
10 | 40 | 3 | 2 | 0 | 0 | 0 | Resigned | |
22 | 63.6 | 4 | 3 | 1 | 0 | 0 | Resigned | |
32 | 62.5 | 0 | 2 | 0 | 0 | 0 | Resigned | |
47 | 70.2 | 0 | 1 | 18 | 0 | 0 | Resigned | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
7 | 85.7 | 0 | 2 | 2 | 0 | 0 | Resigned | |
Tagnerian17(Tomato)
|
16 | 75 | 0 | 1 | 9 | 0 | 0 | Resigned |
tmgreen36(juni)
|
25 | 72 | 9 | 10 | 0 | 0 | 0 | Resigned |
who_are_ryu(DNKE)
|
9 | 66.7 | 0 | 1 | 0 | 0 | 0 | Resigned |
10 | 40 | 0 | 0 | 1 | 0 | 0 | Resigned |