- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
5 | 100 | 2 | 0 | 0 | 0 | 0 | Registered | |
4 | 100 | 0 | 1 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
46 | 45.7 | 12 | 5 | 0 | 1 | 0 | Registered | |
45 | 48.9 | 6 | 4 | 0 | 0 | 0 | Registered | |
43 | 48.8 | 0 | 2 | 6 | 1 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
34 | 55.9 | 1 | 3 | 3 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
36 | 47.2 | 12 | 4 | 0 | 0 | 0 | Registered | |
26 | 53.8 | 0 | 0 | 3 | 0 | 0 | Registered | |
aswada86(Man poka)
|
15 | 66.7 | 0 | 3 | 0 | 2 | 0 | Resigned |
11 | 36.4 | 0 | 0 | 3 | 0 | 0 | Resigned | |
48 | 47.9 | 4 | 9 | 0 | 2 | 0 | Resigned | |
23 | 26.1 | 1 | 0 | 3 | 0 | 0 | Resigned | |
Michael_schuey7(SUS MAN)
|
15 | 66.7 | 4 | 6 | 0 | 0 | 0 | Resigned |
48 | 47.9 | 4 | 1 | 9 | 1 | 1 | Resigned | |
27 | 25.9 | 1 | 1 | 0 | 0 | 0 | Resigned | |
23 | 30.4 | 2 | 1 | 2 | 0 | 0 | Resigned | |
28 | 46.4 | 0 | 0 | 5 | 1 | 0 | Resigned | |
6 | 50 | 0 | 0 | 0 | 1 | 0 | Resigned |