- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 0 | 0 | Registered | |
13 | 53.8 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
24 | 54.2 | 0 | 3 | 0 | 0 | 0 | Registered | |
65 | 46.2 | 24 | 15 | 0 | 3 | 0 | Registered | |
19 | 47.4 | 5 | 6 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
41 | 48.8 | 2 | 0 | 2 | 0 | 0 | Registered | |
63 | 41.3 | 2 | 3 | 12 | 0 | 0 | Registered | |
5 | 20 | 2 | 0 | 0 | 1 | 0 | Registered | |
61 | 44.3 | 4 | 6 | 0 | 1 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
11 | 54.5 | 0 | 1 | 3 | 1 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 66.7 | 1 | 0 | 1 | 0 | 0 | Registered | |
51 | 51 | 1 | 3 | 5 | 0 | 0 | Registered | |
69 | 49.3 | 5 | 12 | 0 | 2 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
73 | 46.6 | 21 | 15 | 0 | 0 | 0 | Resigned | |
62 | 40.3 | 3 | 10 | 0 | 1 | 0 | Resigned | |
kacchan-db(Dimason Mount)
|
79 | 44.3 | 38 | 20 | 0 | 0 | 0 | Resigned |
83 | 45.8 | 1 | 1 | 14 | 2 | 0 | Resigned | |
87 | 46 | 3 | 2 | 17 | 3 | 0 | Resigned | |
12 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned |