- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
17 | 35.3 | 0 | 1 | 0 | 0 | 0 | Resigned | |
20 | 30 | 0 | 1 | 1 | 0 | 0 | Resigned | |
20 | 35 | 1 | 1 | 0 | 0 | 0 | Resigned | |
14 | 28.6 | 3 | 8 | 0 | 0 | 0 | Resigned | |
21 | 33.3 | 16 | 4 | 0 | 0 | 0 | Resigned | |
21 | 33.3 | 1 | 0 | 1 | 2 | 0 | Resigned | |
19 | 31.6 | 2 | 1 | 1 | 0 | 0 | Resigned | |
20 | 35 | 1 | 0 | 0 | 2 | 0 | Resigned | |
21 | 33.3 | 6 | 2 | 0 | 0 | 0 | Resigned | |
19 | 31.6 | 2 | 3 | 0 | 2 | 0 | Resigned | |
Udinson(Udinson)
|
21 | 33.3 | 1 | 3 | 1 | 1 | 0 | Resigned |