- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
43 | 60.5 | 41 | 10 | 0 | 0 | 0 | Registered | |
65 | 61.5 | 5 | 1 | 25 | 2 | 0 | Registered | |
49 | 63.3 | 3 | 13 | 8 | 1 | 0 | Registered | |
83 | 63.9 | 37 | 27 | 0 | 0 | 0 | Registered | |
57 | 63.2 | 13 | 13 | 2 | 0 | 0 | Registered | |
51 | 66.7 | 0 | 0 | 17 | 0 | 0 | Registered | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
15 | 60 | 5 | 2 | 0 | 0 | 0 | Registered | |
78 | 65.4 | 23 | 37 | 0 | 1 | 1 | Registered | |
3 | 66.7 | 0 | 0 | 1 | 0 | 0 | Registered | |
6 | 66.7 | 0 | 2 | 0 | 0 | 0 | Registered | |
14 | 50 | 0 | 2 | 1 | 0 | 0 | Registered | |
10 | 60 | 0 | 6 | 0 | 0 | 0 | Registered | |
8 | 62.5 | 1 | 0 | 2 | 0 | 0 | Resigned | |
1 | 100 | 0 | 1 | 0 | 0 | 0 | Resigned | |
6 | 66.7 | 2 | 0 | 2 | 0 | 0 | Resigned | |
18 | 61.1 | 1 | 0 | 4 | 0 | 0 | Resigned | |
27 | 74.1 | 4 | 4 | 5 | 0 | 0 | Resigned | |
46 | 71.7 | 29 | 9 | 0 | 3 | 0 | Resigned | |
68 | 63.2 | 3 | 1 | 26 | 2 | 0 | Resigned | |
ceimen(ceimen)
|
11 | 72.7 | 0 | 0 | 3 | 0 | 0 | Resigned |
52 | 61.5 | 0 | 5 | 20 | 0 | 0 | Resigned | |
4 | 75 | 0 | 0 | 3 | 0 | 0 | Resigned | |
1 | 100 | 1 | 0 | 0 | 0 | 0 | Resigned | |
4 | 75 | 1 | 0 | 0 | 0 | 0 | Resigned | |
2 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
52 | 71.2 | 1 | 2 | 1 | 0 | 0 | Resigned | |
9 | 66.7 | 5 | 1 | 0 | 0 | 0 | Resigned | |
7 | 57.1 | 0 | 0 | 0 | 0 | 0 | Resigned | |
OmoElMaestro(OmoElMaestro)
|
19 | 68.4 | 0 | 2 | 5 | 1 | 0 | Resigned |
oSem_Daddy(oSem_Daddy)
|
40 | 65 | 2 | 1 | 13 | 0 | 0 | Resigned |
67 | 67.2 | 3 | 6 | 1 | 2 | 0 | Resigned | |
7 | 42.9 | 7 | 2 | 0 | 0 | 0 | Resigned | |
1 | 100 | 0 | 1 | 0 | 0 | 0 | Resigned | |
WanMata08(Wanmata)
|
2 | 50 | 1 | 0 | 0 | 0 | 0 | Resigned |
52 | 59.6 | 0 | 4 | 20 | 3 | 0 | Resigned | |
6 | 16.7 | 0 | 0 | 2 | 0 | 0 | Resigned |