- CLUBS
- COMPS
No. |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
---|---|---|---|---|---|---|---|---|
3 |
AsRuFF(OMU ASRUFF)
|
9 | 55.6 | 0 | 0 | 1 | 0 | 0 |
10 |
nihilist98(Ortega)
|
3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 |
muggman101(Azan)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 |
achmalakian_83(Achmal Seksi)
|
6 | 66.7 | 1 | 0 | 0 | 0 | 0 |
88 |
Fiqfly(fiqfly)
|
10 | 50 | 1 | 0 | 1 | 0 | 0 |
92 | 11 | 45.5 | 1 | 3 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 54.5 | 6 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 50 | 0 | 1 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 50 | 0 | 2 | 0 | 0 | 0 | ||
itsmeboyshorts69(BOYSHORTS)
![]() |
11 | 45.5 | 0 | 7 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 50 | 7 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 50 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shah_Dc(Afiq Shah)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 50 | 0 | 3 | 0 | 0 | 0 | ||
1 | 100 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID |
No.of Participation |
Winning Percentage(%) |
Goal |
Assist |
Cleen Sheet |
Warning |
Out |
Registration Status |
---|---|---|---|---|---|---|---|---|
AsRuFF(OMU ASRUFF)
|
69 | 58 | 2 | 1 | 7 | 0 | 0 | Registered |
nihilist98(Ortega)
|
8 | 75 | 0 | 0 | 0 | 0 | 0 | Registered |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
muggman101(Azan)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
1 | 100 | 0 | 0 | 1 | 0 | 0 | Registered | |
achmalakian_83(Achmal Seksi)
|
82 | 53.7 | 1 | 2 | 6 | 0 | 0 | Registered |
Fiqfly(fiqfly)
|
76 | 59.2 | 6 | 2 | 8 | 0 | 0 | Registered |
44 | 61.4 | 2 | 6 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 100 | 0 | 0 | 1 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
32 | 31.3 | 0 | 2 | 0 | 0 | 0 | Registered | |
16 | 25 | 0 | 0 | 1 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
97 | 46.4 | 48 | 11 | 0 | 0 | 0 | Registered | |
23 | 56.5 | 0 | 0 | 1 | 0 | 0 | Registered | |
64 | 60.9 | 0 | 2 | 7 | 0 | 0 | Registered | |
10 | 40 | 0 | 0 | 4 | 0 | 0 | Registered | |
42 | 33.3 | 2 | 0 | 3 | 0 | 0 | Registered | |
3 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
19 | 47.4 | 6 | 0 | 0 | 0 | 0 | Registered | |
13 | 53.8 | 0 | 1 | 0 | 0 | 0 | Registered | |
107 | 44.9 | 6 | 29 | 0 | 0 | 0 | Registered | |
itsmeboyshorts69(BOYSHORTS)
|
143 | 49.7 | 19 | 68 | 1 | 0 | 0 | Registered |
16 | 81.3 | 0 | 0 | 0 | 0 | 0 | Registered | |
37 | 35.1 | 0 | 0 | 5 | 0 | 0 | Registered | |
56 | 57.1 | 25 | 0 | 0 | 0 | 0 | Registered | |
8 | 50 | 1 | 0 | 0 | 0 | 0 | Registered | |
96 | 43.8 | 6 | 3 | 11 | 1 | 0 | Registered | |
5 | 40 | 0 | 1 | 0 | 0 | 0 | Registered | |
107 | 39.3 | 10 | 6 | 0 | 0 | 0 | Registered | |
15 | 26.7 | 2 | 0 | 3 | 1 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | Registered | |
21 | 57.1 | 0 | 0 | 0 | 0 | 0 | Registered | |
16 | 25 | 0 | 1 | 3 | 0 | 0 | Registered | |
4 | 50 | 2 | 0 | 0 | 0 | 0 | Registered | |
6 | 66.7 | 1 | 1 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
30 | 23.3 | 0 | 1 | 3 | 0 | 0 | Registered | |
14 | 71.4 | 0 | 0 | 4 | 0 | 0 | Registered | |
Shah_Dc(Afiq Shah)
|
20 | 55 | 0 | 0 | 0 | 0 | 0 | Registered |
7 | 71.4 | 0 | 0 | 1 | 0 | 0 | Registered | |
30 | 46.7 | 0 | 0 | 2 | 0 | 0 | Registered | |
3 | 66.7 | 0 | 1 | 0 | 0 | 0 | Registered | |
45 | 62.2 | 7 | 4 | 1 | 0 | 0 | Registered | |
65 | 43.1 | 14 | 9 | 0 | 0 | 0 | Registered | |
17 | 52.9 | 0 | 0 | 0 | 0 | 0 | Registered | |
20 | 20 | 0 | 0 | 0 | 0 | 0 | Resigned | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
7 | 28.6 | 0 | 0 | 0 | 0 | 0 | Resigned | |
Profound-Sylar(Profound-Sylar)
|
15 | 60 | 2 | 0 | 0 | 0 | 0 | Resigned |
10 | 20 | 0 | 1 | 0 | 0 | 0 | Resigned | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | Resigned | |
WR_IblisPutih18(Putih)
|
17 | 58.8 | 2 | 0 | 0 | 0 | 0 | Resigned |
Xx_salmanoR9_xX(Salmano)
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned |