- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
46 | 47.8 | 0 | 3 | 2 | 1 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
7 | 42.9 | 0 | 1 | 1 | 0 | 0 | Registered | |
14 | 64.3 | 0 | 0 | 6 | 0 | 0 | Registered | |
4 | 0 | 0 | 0 | 2 | 0 | 0 | Registered | |
13 | 38.5 | 0 | 0 | 6 | 0 | 0 | Registered | |
18 | 61.1 | 8 | 3 | 0 | 0 | 0 | Registered | |
48 | 45.8 | 4 | 2 | 0 | 0 | 1 | Registered | |
22 | 59.1 | 4 | 3 | 1 | 0 | 0 | Registered | |
21 | 66.7 | 11 | 2 | 0 | 0 | 0 | Resigned | |
46 | 47.8 | 11 | 10 | 0 | 0 | 0 | Resigned | |
9 | 88.9 | 0 | 0 | 6 | 0 | 0 | Resigned | |
12 | 41.7 | 0 | 1 | 4 | 0 | 0 | Resigned | |
9 | 55.6 | 1 | 1 | 2 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | Resigned | |
7 | 14.3 | 0 | 0 | 1 | 0 | 0 | Resigned | |
ragnarloth777(R.Logan)
|
11 | 18.2 | 4 | 0 | 1 | 0 | 0 | Resigned |
46 | 47.8 | 1 | 0 | 17 | 0 | 0 | Resigned | |
18 | 33.3 | 0 | 0 | 4 | 0 | 0 | Resigned | |
22 | 36.4 | 2 | 6 | 0 | 0 | 0 | Resigned | |
20 | 35 | 3 | 3 | 0 | 0 | 0 | Resigned | |
25 | 60 | 1 | 5 | 0 | 0 | 0 | Resigned |