- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
28 |
Nori-Federer(ALIF FIKRI)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
Nori-Federer(ALIF FIKRI)
|
8 | 37.5 | 1 | 4 | 0 | 0 | 0 | Registered |
24 | 62.5 | 3 | 15 | 0 | 0 | 0 | Registered | |
9 | 66.7 | 6 | 3 | 0 | 0 | 0 | Registered | |
35 | 65.7 | 1 | 3 | 3 | 0 | 0 | Registered | |
18 | 72.2 | 0 | 2 | 6 | 0 | 0 | Registered | |
6 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
19 | 52.6 | 0 | 0 | 3 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 1 | 0 | 0 | Registered | |
36 | 66.7 | 24 | 8 | 0 | 0 | 0 | Registered | |
27 | 63 | 3 | 2 | 7 | 0 | 0 | Registered | |
26 | 50 | 2 | 1 | 3 | 0 | 0 | Registered | |
36 | 61.1 | 19 | 6 | 0 | 0 | 0 | Registered | |
27 | 55.6 | 0 | 0 | 7 | 0 | 0 | Registered | |
14 | 64.3 | 1 | 1 | 1 | 0 | 0 | Registered | |
39 | 59 | 7 | 3 | 9 | 0 | 0 | Registered | |
6 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
38 | 68.4 | 5 | 0 | 11 | 0 | 0 | Registered | |
7 | 85.7 | 1 | 4 | 3 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
16 | 62.5 | 1 | 2 | 0 | 0 | 0 | Registered | |
4 | 100 | 1 | 3 | 0 | 0 | 0 | Resigned | |
2 | 100 | 0 | 2 | 0 | 0 | 0 | Resigned | |
Ceimen( Ceimen)
|
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned |
29 | 69 | 1 | 4 | 0 | 0 | 0 | Resigned | |
6 | 66.7 | 0 | 0 | 2 | 0 | 0 | Resigned | |
4 | 50 | 0 | 0 | 2 | 0 | 0 | Resigned | |
27 | 63 | 15 | 8 | 1 | 0 | 0 | Resigned |