- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
74 |
PeekMe_74(PeekMe_74)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
PeekMe_74(PeekMe_74)
|
34 | 47.1 | 0 | 0 | 7 | 0 | 0 | Registered |
9 | 55.6 | 0 | 0 | 2 | 0 | 0 | Registered | |
6 | 33.3 | 2 | 0 | 0 | 0 | 0 | Registered | |
27 | 48.1 | 0 | 0 | 4 | 0 | 0 | Registered | |
13 | 38.5 | 3 | 1 | 0 | 0 | 0 | Registered | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
9 | 33.3 | 0 | 0 | 1 | 0 | 0 | Registered | |
35 | 48.6 | 2 | 9 | 0 | 0 | 0 | Registered | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 62.5 | 1 | 2 | 1 | 0 | 0 | Registered | |
13 | 46.2 | 0 | 2 | 0 | 0 | 0 | Registered | |
5 | 40 | 1 | 0 | 1 | 0 | 0 | Registered | |
28 | 50 | 12 | 2 | 2 | 0 | 0 | Registered | |
11 | 54.5 | 0 | 0 | 0 | 0 | 0 | Registered | |
17 | 41.2 | 5 | 5 | 0 | 0 | 0 | Resigned | |
10 | 40 | 0 | 1 | 1 | 0 | 0 | Resigned | |
16 | 56.3 | 0 | 2 | 0 | 0 | 0 | Resigned | |
16 | 56.3 | 3 | 12 | 0 | 0 | 0 | Resigned | |
30 | 46.7 | 18 | 7 | 0 | 0 | 0 | Resigned | |
Shah_Dc(Afiq Shah)
|
13 | 38.5 | 0 | 0 | 3 | 0 | 0 | Resigned |
10 | 50 | 2 | 1 | 0 | 0 | 0 | Resigned | |
25 | 44 | 0 | 0 | 5 | 0 | 0 | Resigned |