- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
19 | 89.5 | 0 | 1 | 0 | 0 | 0 | Registered | |
21 | 90.5 | 0 | 1 | 11 | 0 | 0 | Registered | |
19 | 89.5 | 3 | 5 | 0 | 0 | 0 | Registered | |
20 | 90 | 2 | 6 | 0 | 0 | 0 | Registered | |
15 | 86.7 | 1 | 0 | 6 | 1 | 0 | Registered | |
16 | 93.8 | 0 | 0 | 9 | 0 | 0 | Registered | |
3 | 100 | 0 | 1 | 2 | 0 | 0 | Registered | |
10 | 90 | 0 | 0 | 3 | 0 | 0 | Registered | |
12 | 83.3 | 2 | 0 | 7 | 0 | 0 | Registered | |
19 | 89.5 | 0 | 0 | 11 | 0 | 0 | Registered | |
21 | 90.5 | 19 | 0 | 0 | 1 | 0 | Registered | |
afif_d(AFIF D)
|
21 | 90.5 | 11 | 6 | 0 | 0 | 0 | Resigned |
elpuntong(elpuntong)
|
9 | 100 | 0 | 0 | 4 | 1 | 0 | Resigned |
littlechef80(black)
|
15 | 100 | 1 | 8 | 0 | 0 | 0 | Resigned |
9 | 77.8 | 0 | 0 | 2 | 0 | 0 | Resigned |