- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 |
keoi_nuar(NUAR)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
18 | 61.1 | 2 | 4 | 4 | 0 | 0 | Registered | |
11 | 63.6 | 1 | 2 | 0 | 0 | 1 | Registered | |
keoi_nuar(NUAR)
|
14 | 64.3 | 2 | 1 | 0 | 1 | 0 | Registered |
22 | 59.1 | 0 | 1 | 6 | 0 | 0 | Registered | |
20 | 60 | 2 | 1 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 50 | 0 | 1 | 0 | 0 | 0 | Resigned | |
21 | 57.1 | 5 | 3 | 0 | 1 | 0 | Resigned | |
22 | 59.1 | 0 | 0 | 6 | 0 | 0 | Resigned | |
15 | 66.7 | 0 | 0 | 2 | 0 | 0 | Resigned | |
22 | 59.1 | 1 | 2 | 6 | 2 | 0 | Resigned | |
22 | 59.1 | 12 | 6 | 0 | 0 | 0 | Resigned | |
22 | 59.1 | 1 | 0 | 6 | 0 | 0 | Resigned |