- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
17 | 17.6 | 3 | 2 | 0 | 0 | 0 | Registered | |
8 | 37.5 | 0 | 0 | 0 | 0 | 0 | Resigned | |
13 | 23.1 | 0 | 0 | 3 | 0 | 0 | Resigned | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
18 | 16.7 | 2 | 0 | 0 | 0 | 0 | Resigned | |
12 | 25 | 0 | 0 | 3 | 0 | 0 | Resigned | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
8 | 25 | 0 | 1 | 0 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
10 | 30 | 1 | 1 | 0 | 0 | 0 | Resigned | |
13 | 15.4 | 0 | 0 | 2 | 0 | 0 | Resigned | |
16 | 18.8 | 2 | 0 | 3 | 0 | 0 | Resigned | |
5 | 20 | 0 | 0 | 0 | 0 | 0 | Resigned | |
Sureen_03( Sureen_03)
|
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Resigned |
6 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
7 | 14.3 | 0 | 0 | 1 | 0 | 0 | Resigned | |
8 | 12.5 | 0 | 1 | 2 | 0 | 0 | Resigned | |
16 | 12.5 | 1 | 1 | 0 | 0 | 0 | Resigned |