- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
10 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avengedxtitan(Avengedxtitan)
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baiyoke(Baiyoke)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 100 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
1 | 100 | 0 | 0 | 0 | 0 | 0 | ||
1 | 100 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 100 | 0 | 0 | 0 | 0 | 0 | ||
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
ZerReaper(MximùmEffört)
|
3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
20 | 50 | 0 | 0 | 3 | 0 | 0 | Registered | |
43 | 44.2 | 2 | 4 | 0 | 0 | 0 | Registered | |
59 | 45.8 | 26 | 7 | 0 | 0 | 0 | Registered | |
81 | 44.4 | 21 | 12 | 0 | 0 | 1 | Registered | |
78 | 43.6 | 11 | 6 | 4 | 2 | 0 | Registered | |
70 | 40 | 0 | 1 | 8 | 3 | 0 | Registered | |
34 | 50 | 0 | 0 | 2 | 0 | 0 | Registered | |
70 | 44.3 | 3 | 15 | 1 | 0 | 0 | Registered | |
5 | 20 | 1 | 0 | 0 | 0 | 0 | Registered | |
Avengedxtitan(Avengedxtitan)
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
Baiyoke(Baiyoke)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
12 | 58.3 | 1 | 2 | 0 | 0 | 0 | Registered | |
21 | 52.4 | 1 | 1 | 0 | 0 | 0 | Registered | |
26 | 38.5 | 0 | 1 | 0 | 0 | 0 | Registered | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
21 | 47.6 | 0 | 3 | 0 | 0 | 0 | Registered | |
10 | 20 | 3 | 1 | 0 | 0 | 0 | Registered | |
6 | 66.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
6 | 16.7 | 0 | 0 | 0 | 0 | 0 | Registered | |
17 | 70.6 | 1 | 0 | 0 | 0 | 0 | Registered | |
13 | 38.5 | 0 | 3 | 0 | 0 | 0 | Registered | |
ZerReaper(MximùmEffört)
|
31 | 48.4 | 1 | 3 | 1 | 0 | 0 | Registered |
5 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
6 | 16.7 | 1 | 0 | 2 | 0 | 0 | Resigned | |
3 | 66.7 | 0 | 0 | 0 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
benabear(Bena)
|
14 | 21.4 | 2 | 0 | 0 | 0 | 0 | Resigned |
6 | 16.7 | 1 | 0 | 0 | 0 | 0 | Resigned | |
5 | 40 | 0 | 0 | 0 | 0 | 0 | Resigned | |
38 | 50 | 5 | 1 | 0 | 0 | 0 | Resigned | |
14 | 35.7 | 1 | 2 | 2 | 0 | 0 | Resigned | |
11 | 36.4 | 0 | 0 | 1 | 0 | 0 | Resigned | |
5 | 40 | 0 | 0 | 0 | 0 | 0 | Resigned | |
3 | 33.3 | 0 | 0 | 0 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
27 | 48.1 | 1 | 1 | 2 | 0 | 0 | Resigned | |
4 | 25 | 0 | 0 | 1 | 0 | 0 | Resigned | |
18 | 22.2 | 0 | 0 | 2 | 0 | 0 | Resigned | |
RezonNeo(Neo)
|
13 | 23.1 | 1 | 0 | 0 | 0 | 0 | Resigned |
11 | 27.3 | 1 | 3 | 0 | 0 | 0 | Resigned | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 1 | 0 | 0 | Resigned | |
20 | 60 | 0 | 0 | 2 | 0 | 0 | Resigned |