- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 |
THE-BLVCK-PRINCE(Rooney)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
7 | 28.6 | 0 | 0 | 1 | 0 | 0 | Registered | |
THE-BLVCK-PRINCE(Rooney)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
12 | 33.3 | 1 | 2 | 0 | 0 | 0 | Registered | |
6 | 0 | 6 | 0 | 0 | 0 | 0 | Registered | |
14 | 21.4 | 0 | 0 | 2 | 0 | 0 | Registered | |
15 | 26.7 | 0 | 0 | 2 | 0 | 2 | Registered | |
5 | 40 | 0 | 0 | 0 | 1 | 0 | Registered | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
8 | 12.5 | 1 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
13 | 30.8 | 4 | 1 | 0 | 1 | 0 | Registered | |
11 | 18.2 | 0 | 0 | 1 | 1 | 0 | Registered | |
14 | 28.6 | 4 | 4 | 0 | 0 | 0 | Resigned | |
DarkPr1nceJokerz(DarkPr1nceJokerz)
|
14 | 28.6 | 0 | 1 | 2 | 0 | 0 | Resigned |
6 | 33.3 | 0 | 0 | 0 | 0 | 0 | Resigned | |
16 | 25 | 0 | 0 | 2 | 0 | 0 | Resigned | |
2 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
10 | 30 | 0 | 1 | 0 | 0 | 0 | Resigned | |
13 | 23.1 | 0 | 5 | 0 | 0 | 0 | Resigned | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | Resigned |