- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
bigpig1231(Ivy So)
|
16 | 37.5 | 6 | 3 | 0 | 0 | 0 | Resigned |
11 | 36.4 | 0 | 2 | 0 | 0 | 0 | Resigned | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | Resigned | |
7 | 14.3 | 0 | 0 | 3 | 0 | 0 | Resigned | |
12 | 41.7 | 0 | 0 | 4 | 0 | 0 | Resigned | |
8 | 62.5 | 0 | 1 | 3 | 0 | 0 | Resigned | |
14 | 35.7 | 0 | 1 | 0 | 0 | 0 | Resigned | |
14 | 35.7 | 1 | 0 | 5 | 0 | 0 | Resigned | |
Jarrettfairless(Giroud)
|
2 | 0 | 0 | 1 | 0 | 0 | 0 | Resigned |
6 | 33.3 | 0 | 0 | 1 | 0 | 0 | Resigned | |
16 | 37.5 | 2 | 0 | 0 | 0 | 0 | Resigned | |
9 | 33.3 | 0 | 0 | 3 | 0 | 0 | Resigned | |
15 | 40 | 0 | 0 | 0 | 0 | 0 | Resigned | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Resigned | |
8 | 50 | 1 | 0 | 0 | 0 | 0 | Resigned | |
ViscaEl_Pedri(Quaresma)
|
16 | 37.5 | 3 | 4 | 1 | 0 | 0 | Resigned |
wako10701(Wako10701)
|
16 | 37.5 | 3 | 0 | 3 | 0 | 0 | Resigned |
3 | 33.3 | 0 | 0 | 2 | 0 | 0 | Resigned |