- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
23 |
TaeyeonJJ(Montolivo)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
bobbyken1222(Thuram)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
chunLLL666(chunlau666)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pop11926(pop11926)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
TaeyeonJJ(Montolivo)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
16 | 43.8 | 3 | 1 | 0 | 0 | 0 | Registered | |
24 | 45.8 | 0 | 2 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
3 | 33.3 | 2 | 1 | 0 | 0 | 0 | Registered | |
bobbyken1222(Thuram)
|
20 | 40 | 1 | 3 | 0 | 0 | 0 | Registered |
12 | 50 | 10 | 1 | 0 | 0 | 0 | Registered | |
3 | 0 | 0 | 2 | 0 | 0 | 0 | Registered | |
chunLLL666(chunlau666)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
2 | 50 | 1 | 0 | 0 | 0 | 0 | Registered | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
10 | 40 | 1 | 1 | 0 | 0 | 0 | Registered | |
8 | 62.5 | 0 | 0 | 2 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
26 | 46.2 | 3 | 2 | 1 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
7 | 28.6 | 0 | 0 | 0 | 0 | 0 | Registered | |
10 | 40 | 0 | 0 | 1 | 0 | 0 | Registered | |
17 | 47.1 | 1 | 2 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
5 | 60 | 1 | 1 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
5 | 60 | 0 | 0 | 1 | 0 | 0 | Registered | |
21 | 38.1 | 0 | 0 | 4 | 0 | 0 | Registered | |
pop11926(pop11926)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
10 | 60 | 0 | 0 | 4 | 0 | 0 | Registered | |
18 | 44.4 | 0 | 0 | 2 | 0 | 0 | Registered | |
14 | 57.1 | 3 | 5 | 0 | 0 | 0 | Registered | |
19 | 47.4 | 0 | 0 | 5 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
11 | 27.3 | 7 | 0 | 0 | 0 | 0 | Resigned | |
4 | 25 | 0 | 0 | 0 | 0 | 0 | Resigned | |
4 | 50 | 0 | 0 | 0 | 0 | 0 | Resigned | |
SoDope_Hk(Hang_Fish)
|
2 | 50 | 1 | 0 | 0 | 0 | 0 | Resigned |
18 | 44.4 | 2 | 4 | 0 | 0 | 0 | Resigned |