- CLUBS
- COMPS
No. | PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out |
---|---|---|---|---|---|---|---|---|
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSID | No.of Participation | Winning Percentage(%) | Goal | Assist | Cleen Sheet | Warning | Out | Registration Status |
---|---|---|---|---|---|---|---|---|
14 | 78.6 | 1 | 0 | 4 | 0 | 0 | Registered | |
7 | 85.7 | 4 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
9 | 77.8 | 0 | 0 | 2 | 0 | 0 | Registered | |
12 | 75 | 1 | 1 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
12 | 83.3 | 0 | 0 | 0 | 3 | 0 | Registered | |
7 | 57.1 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
14 | 78.6 | 14 | 4 | 0 | 0 | 0 | Registered | |
14 | 78.6 | 0 | 0 | 5 | 0 | 0 | Registered | |
13 | 76.9 | 0 | 3 | 4 | 0 | 0 | Registered | |
2 | 100 | 0 | 1 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Registered | |
13 | 76.9 | 3 | 10 | 0 | 0 | 0 | Resigned | |
13 | 76.9 | 4 | 3 | 1 | 0 | 0 | Resigned | |
OmoElMaestro(OmoElMaestro)
|
10 | 70 | 0 | 0 | 4 | 0 | 0 | Resigned |
11 | 90.9 | 0 | 5 | 1 | 0 | 0 | Resigned |